The Solar Drive is a maximalist road running shoe family from adidas.
The Solar Drive 19 is the most recent model in the family, and uses breathable, orthotic friendly and removable insole design. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
Now viewing adidas Solar Drive 19 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | Released | May 2022 | Oct 2022 | Jun 2019 | ||
Weight | WeightM: 318 g W: 278 g | M: 312 g W: 255 g | 283 g | 210 g | 283 g | |
Forefoot | Forefoot20 mm | 33 mm | 27 mm | 10 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 12 mm | 6 mm | 10 mm | ||
Heel | Heel30 mm | 33 mm | 39 mm | 20 mm | ||
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily runningSpeed training | Daily running |
Brand | Brandadidas | Nike | Altra | Mizuno | New Balance | adidas |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike |
Shoe Type | Shoe TypeFor big guysFor heavy runnersMaximalist | For big guysFor heavy runnersLow dropMaximalistZero drop | Maximalist | Lightweight | ||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870) |
Brand | adidas (+223) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Heel strike (+909) |
Arch Type | High arch (+1210) |
Shoe Type | For big guys (+339)For heavy runners (+339)Maximalist (+332) |
Fit | Medium toe box (+562) |
Features | Breathable (+687)Orthotic friendly (+109)Removable insole (+105) |
Materials | Mesh (+700) |
Specifications | vs Average | |
---|---|---|
Model | 19 | |
Measurements | ||
Weight | M: 318 g W: 278 g | |
Heel to toe drop | 10 mm | |
Heel | 30 mm | |
Forefoot | 20 mm |