The Supernova is a maximalist running shoe family utilising Gore-Tex tech by adidas.
The Supernova Trail is a stability and water repellent version of the Supernova.
It's a trail running model. As a stability support shoe, it's suitable for runners with overpronation. The latest model in the family is the adidas Supernova 2.
According to our analysis of prices across the internet, at current rates it's in the cheapest 20% of running shoes.
Now viewing adidas Supernova Trail | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | Released | Dec 2021 | ||||
expertReviewScore | Expert Review Score | | | | | |
Weight | Weight369 g | 11 g | M: 346 g W: 278 g | 320 g | 269 g | 289 g |
Forefoot | Forefoot22 mm | 23 mm | 20 mm | 28 mm | 25 mm | 23 mm |
Heel to toe drop | Heel to toe drop10 mm | 8 mm | 8 mm | 4 mm | 6 mm | 4 mm |
Heel | Heel32 mm | 31 mm | 28 mm | 32 mm | 31 mm | 27 mm |
Terrain | TerrainTrail | MudSnow/iceTrail | Trail | Trail | Trail | MudSnow/iceTrail |
Brand | Brandadidas | Salomon | New Balance | adidas | Salomon | Saucony |
Support Type | Support TypeStability | Neutral | Neutral | Neutral | Neutral | Neutral |
Pronation Type | Pronation TypeOverpronation | Neutral pronation | Neutral pronation | Neutral pronation | ||
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | ||
Arch Type | Arch TypeLow arch | High arch | High arch | High arch | ||
Shoe Type | Shoe TypeFor big guysFor heavy runnersMaximalist | For big guysFor heavy runnersLightweightMaximalist | Maximalist | Low drop | ||
Rock plate | Rock plate | |||||
Breathable | Breathable | |||||
Techs | Techs | Gore-Tex | New Balance Fresh Foam | |||
Waterproofings | WaterproofingsWater repellent | Waterproof | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Trail (+434) |
Brand | adidas (+223) |
Support Type | Stability (+171) |
Pronation Type | Overpronation (+161) |
Strike Type | Heel strike (+909) |
Arch Type | Low arch (+173) |
Shoe Type | For big guys (+339)For heavy runners (+339)Maximalist (+332) |
Waterproofings | Water repellent (+38) |
Specifications | vs Average | |
---|---|---|
Model | Trail | |
Measurements | ||
Weight | 369 g | |
Heel to toe drop | 10 mm | |
Heel | 32 mm | |
Forefoot | 22 mm |