The Terrex Agravic Tech Pro is a neutral trail running shoe utilising Lightstrike tech from adidas.
It's a model designed with an emphasis on snowy running. It has a carbon fiber plate, high top and rock plate reinforced sole design, and came out in 2020. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the most expensive 20% of running shoes.
![]() Now viewing adidas Terrex Agravic Tech Pro | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedDec 2020 | Nov 2022 | May 2021 | Jan 2022 | Jan 2021 | Jan 2023 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight420 g | M: 335 g W: 301 g | 281 g | M: 275 g W: 249 g | M: 326 g W: 289 g | M: 312 g W: 261 g |
Forefoot | Forefoot28 mm | 20 mm | 22 mm | 25 mm | 23 mm | 25 mm |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 8 mm | 4 mm | ||
Heel | Heel32 mm | 28 mm | 30 mm | 25 mm | 27 mm | 25 mm |
Terrain | TerrainSnow/iceTrail | MudSnow/iceTrail | Snow/iceTrail | MudSnow/iceTrail | MudSnow/iceTrail | MudSnow/iceTrail |
Usages | Usages | Daily running | ||||
Brand | Brandadidas | La Sportiva | Merrell | Altra | Saucony | Altra |
Shoe Type | Shoe TypeLow dropMaximalist | Low dropZero drop | Low drop | Low dropZero drop | ||
Carbon fiber plate | Carbon fiber plate | |||||
High top | High top | |||||
Rock plate | Rock plate | |||||
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Techs | Techsadidas Lightstrike | BOAGore-Tex | Gore-Tex | Gore-Tex | ||
Waterproofings | WaterproofingsWater repellent | Water repellentWaterproof | Waterproof | Waterproof | ||
Environmental Characteristics | Environmental CharacteristicsSustainable | Vegan Ⓥ | ||||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Snow/ice (+61)Trail (+493) |
Brand | adidas (+274) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896)Heel strike (+1101) |
Arch Type | High arch (+1383) |
Shoe Type | Low drop (+263)Maximalist (+441) |
Fit | Medium toe box (+788) |
Features | Carbon fiber plate (+77)High top (+13)Rock plate (+113) |
Materials | Mesh (+821)Synthetic upper (+29) |
Techs | adidas Lightstrike (+5) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Waterproofings | Water repellent (+54) |
Environmental Characteristics | Sustainable (+132) |
Specifications | vs Average | |
---|---|---|
Released | Dec 2020 | |
Measurements | ||
Weight | 420 g | |
Heel to toe drop | 8 mm | |
Heel | 32 mm | |
Forefoot | 28 mm |