The Terrex Tracerocker is a neutral trail running shoe family by adidas. This is the original product in the family.
As a neutral support shoe, the Terrex Tracerocker is suitable for runners with neutral pronation. The latest model in the family is the adidas Terrex Tracerocker 2.
According to our analysis of reviews from experts around the world, it averages a review score of 90%. This puts it in the highest rated 20% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the cheapest 10% of running shoes.
![]() Now viewing adidas Terrex Tracerocker | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | Released | Feb 2023 | Dec 2021 | |||
expertReviewScore | Expert Review Score | | | | | |
Weight | WeightM: 283 g W: 255 g | M: 275 g W: 244 g | 11 g | 269 g | 289 g | |
Forefoot | Forefoot | 23 mm | 23 mm | 25 mm | 23 mm | |
Heel to toe drop | Heel to toe drop | 6 mm | 8 mm | 6 mm | 4 mm | |
Heel | Heel | 29 mm | 31 mm | 31 mm | 27 mm | |
Terrain | TerrainTrail | Trail | Trail | MudSnow/iceTrail | Trail | MudSnow/iceTrail |
Brand | Brandadidas | adidas | Brooks | Salomon | Salomon | Saucony |
Strike Type | Strike Type | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | ||
Shoe Type | Shoe Type | For big guysFor heavy runnersLightweightMaximalist | Maximalist | Low drop | ||
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Gore-Tex | ||||
Waterproofings | Waterproofings | Water repellent | Waterproof | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | |||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Trail (+446) |
Brand | adidas (+228) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Arch Type | High arch (+1269) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | M: 283 g W: 255 g |