The Terrex Two Flow Trail is a neutral trail running shoe by adidas.
It uses breathable design. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
Now viewing adidas Terrex Two Flow Trail | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Sep 2022 | Jun 2022 | Nov 2021 | Jul 2022 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight | 320 g | 318 g | 11 g | 306 g | 269 g |
Forefoot | Forefoot | 20 mm | 30 mm | 18 mm | 31 mm | 20 mm |
Heel to toe drop | Heel to toe drop | 8 mm | 8 mm | 6 mm | 4 mm | 4 mm |
Heel | Heel | 28 mm | 38 mm | 24 mm | 35 mm | 24 mm |
Terrain | TerrainTrail | Trail | RoadTrail | Trail | Trail | Trail |
Brand | Brandadidas | adidas | Mizuno | Scarpa | Scarpa | Merrell |
Support Type | Support TypeNeutral | Neutral | NeutralStability | Neutral | Neutral | Neutral |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronationOverpronation | Neutral pronation | Neutral pronation | Neutral pronation |
Arch Type | Arch TypeHigh arch | High arch | High archLow arch | High arch | High arch | High arch |
Shoe Type | Shoe Type | For big guysFor heavy runners | For big guysFor heavy runnersMaximalist | For big guysFor heavy runnersLightweight | For big guysFor heavy runnersLow dropMaximalist | Low drop |
Rock plate | Rock plate | |||||
Techs | Techs | Vibram | Vibram | |||
Waterproofings | Waterproofings | Water repellent | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsDaily runningFore/Midfoot strikeHeel strikeBreathable |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Trail (+434) |
Usages | Daily running (+870) |
Brand | adidas (+223) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790)Heel strike (+909) |
Arch Type | High arch (+1210) |
Fit | Medium toe box (+562) |
Features | Breathable (+687) |
Materials | Mesh (+700) |
Specifications | ||
---|---|---|
Model | Flow Trail |