The Terrex Two Flow Trail is a neutral trail running shoe by adidas.
It uses breathable construction design. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 20% of running shoes today.
β ββ ![]() Now viewing adidas Terrex Two Flow Trail | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Mar 2022 | Sep 2022 | Nov 2021 | Jul 2022 | Jun 2022 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | Weight | 11 g | 11 g | 306 g | 269 g | 303 g |
Forefoot | Forefoot | 18 mm | 22 mm | 31 mm | 20 mm | 27 mm |
Heel to toe drop | Heel to toe drop | 6 mm | 8 mm | 4 mm | 4 mm | |
Heel | Heel | 24 mm | 30 mm | 35 mm | 24 mm | 27 mm |
Terrain | TerrainTrail | Trail | Trail | Trail | Trail | RoadTrail |
Brand | Brandadidas | Scarpa | Brooks | Scarpa | Merrell | Altra |
Shoe Type | Shoe Type | Lightweight | LightweightMaximalist | Low dropMaximalist | Low drop | Low dropZero drop |
Orthotic friendly | Orthotic friendly | |||||
Techs | Techs | Vibram | Vibram | |||
Common characteristicsDaily runningNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Trail (+494) |
Usages | Daily running (+1081) |
Brand | adidas (+274) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Fore/Midfoot strike (+897)Heel strike (+1101) |
Arch Type | High arch (+1384) |
Fit | Medium toe box (+789) |
Features | Breathable (+959) |
Materials | Mesh (+821) |
Specifications | ||
---|---|---|
Model | Flow Trail |