The Ultraboost S&L is a neutral road running shoe from adidas.
It was released in 2019. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the cheapest 30% of running shoes.
![]() Now viewing adidas Ultraboost S&L | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedMar 2019 | Feb 2023 | Jul 2022 | |||
Weight | Weight | M: 329 g W: 283 g | 249 g | M: 298 g W: 227 g | 303 g | |
Forefoot | Forefoot | 34 mm | 24 mm | |||
Heel to toe drop | Heel to toe drop | 8 mm | 12 mm | |||
Heel | Heel | 42 mm | 36 mm | |||
Terrain | TerrainRoad | Road | Road | Road | MudRoadSnow/ice | Road |
Brand | Brandadidas | Reebok | Reebok | Asics | Brooks | Puma |
Shoe Type | Shoe Type | Maximalist | For big guysFor heavy runnersMaximalist | |||
Techs | Techs | Gore-Tex | ||||
Waterproofings | Waterproofings | Water repellentWaterproof | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsDaily runningNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1585) |
Terrain | Road (+1046) |
Usages | Daily running (+878) |
Brand | adidas (+227) |
Support Type | Neutral (+1225) |
Pronation Type | Neutral pronation (+1252) |
Arch Type | High arch (+1220) |
Specifications | ||
---|---|---|
Model | S&L | |
Released | Mar 2019 |