The Duo is a neutral road running shoe family from Altra. This is the original product in the family.
It's a zero drop model. It went on sale in 2018. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Altra Duo 1.5.
With an average review score of 85%, it's in the highest rated 30% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
β ββ ![]() Now viewing Altra Duo | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedMar 2018 | Dec 2018 | Mar 2019 | Apr 2019 | May 2017 | Aug 2017 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 224 g W: 150 g | M: 150 g W: 125 g | M: 204 g W: 159 g | M: 167 g W: 139 g | M: 238 g W: 196 g | M: 252 g W: 204 g |
Forefoot | Forefoot30 mm | 23 mm | 20 mm | M: 12 mm W: 11 mm | ||
Heel to toe drop | Heel to toe drop | 6 mm | 6 mm | 3 mm | 8 mm | |
Heel | Heel30 mm | 23 mm | 23 mm | M: 20 mm W: 19 mm | ||
Usages | UsagesSpeed training | Speed training | Daily runningSpeed training | Speed training | Speed training | Speed training |
Brand | BrandAltra | New Balance | New Balance | Altra | Topo Athletic | ASICS |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweightLow dropMaximalistZero drop | Lightweight | Lightweight | LightweightLow dropZero drop | LightweightLow drop | |
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Techs | Techs | New Balance Fresh Foam | ||||
Environmental Characteristics | Environmental CharacteristicsVegan β | Vegan β | Vegan β | |||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Speed training (+281) |
Brand | Altra (+55) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | High arch (+1383) |
Shoe Type | Lightweight (+390)Low drop (+263)Maximalist (+441)Zero drop (+92) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Environmental Characteristics | Vegan β (+221) |
Specifications | vs Average | |
---|---|---|
Released | Mar 2018 | |
Measurements | ||
Weight | M: 224 g W: 150 g | |
Heel to toe drop | ||
Heel | 30 mm | |
Forefoot | 30 mm |