The Duo is a neutral lightweight, low drop and maximalist road running shoe by Altra.
It went on sale in 2018. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
β ββ ![]() Now viewing Altra Duo | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedMar 2018 | Dec 2018 | Mar 2019 | Aug 2017 | Feb 2023 | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 224 g W: 150 g | M: 150 g W: 125 g | M: 204 g W: 159 g | M: 167 g W: 139 g | M: 252 g W: 204 g | 190 g |
Forefoot | Forefoot30 mm | 23 mm | M: 12 mm W: 11 mm | 27 mm | ||
Heel to toe drop | Heel to toe drop | 6 mm | 6 mm | 8 mm | 9 mm | |
Heel | Heel30 mm | 23 mm | M: 20 mm W: 19 mm | 36 mm | ||
Usages | UsagesSpeed training | Speed training | Daily runningSpeed training | Speed training | Speed training | RacingSpeed training |
Brand | BrandAltra | New Balance | New Balance | Altra | ASICS | PUMA |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweightLow dropMaximalistZero drop | Lightweight | Lightweight | LightweightLow dropZero drop | Maximalist | |
Breathable | Breathable | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | Fresh FoamNew Balance Fresh Foam | NITRONITRO Elite | |||
Environmental Characteristics | Environmental CharacteristicsVegan β | Vegan β | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Speed training (+231) |
Brand | Altra (+51) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799) |
Arch Type | High arch (+1240) |
Shoe Type | Lightweight (+339)Low drop (+233)Maximalist (+381)Zero drop (+86) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Environmental Characteristics | Vegan β (+190) |
Specifications | vs Average | |
---|---|---|
Released | Mar 2018 | |
Measurements | ||
Weight | M: 224 g W: 150 g | |
Heel to toe drop | ||
Heel | 30 mm | |
Forefoot | 30 mm |