The Mont Blanc is a neutral trail running shoe using Vibram technology from Altra.
It has a breathable design, and went on sale in 2021. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of reviews from experts around the world, it averages a review score of 90%. This puts it in the highest rated 20% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
β ββ ![]() Now viewing Altra Mont Blanc | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedDec 2021 | Mar 2022 | Feb 2020 | Jun 2019 | ||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 281 g W: 196 g | M: 275 g W: 241 g | M: 241 g W: 213 g | 301 g | M: 221 g W: 176 g | 11 g |
Forefoot | Forefoot | 29 mm | 18 mm | 15 mm | 23 mm | |
Heel to toe drop | Heel to toe drop | 4 mm | 6 mm | 8 mm | 4 mm | 8 mm |
Heel | Heel30 mm | 33 mm | 24 mm | 19 mm | 31 mm | |
Terrain | TerrainTrail | Trail | Trail | Trail | RoadTrail | MudSnow/iceTrail |
Brand | BrandAltra | Hoka One One | Merrell | Asics | La Sportiva | Salomon |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLow dropMaximalistZero drop | Low dropMaximalist | Lightweight | LightweightLow drop | For big guysFor heavy runnersLightweightMaximalist | |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | TechsVibram | Vibram | GEL | Gore-Tex | ||
Waterproofings | Waterproofings | Waterproof | ||||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Trail (+446) |
Brand | Altra (+51) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Fore/Midfoot strike (+822) |
Arch Type | High arch (+1269) |
Shoe Type | Low drop (+239)Maximalist (+363)Zero drop (+83) |
Fit | Extra wide toe box (+29)Wide toe box (+261) |
Features | Breathable (+764) |
Techs | Vibram (+59) |
Events | 10k (+632)Half marathon (+632)Marathon (+632)Ultra marathon (+114) |
Specifications | vs Average | |
---|---|---|
Released | Dec 2021 | |
Measurements | ||
Weight | M: 281 g W: 196 g | |
Heel to toe drop | ||
Heel | 30 mm |