The Gel Kenun Knit is a neutral road running shoe using Gel technology from ASICS.
It was released in 2018. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's just above the median price of running shoes.
β ββ ![]() Now viewing ASICS Gel Kenun Knit | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedJun 2018 | Feb 2017 | Apr 2017 | Feb 2015 | Jul 2014 | Aug 2019 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 323 g W: 266 g | M: 252 g W: 204 g | M: 232 g W: 179 g | M: 218 g W: 181 g | M: 213 g W: 179 g | 198 g |
Forefoot | Forefoot13 mm | M: 14 mm W: 13 mm | 16 mm | 18 mm | 17 mm | 14 mm |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 8 mm | 10 mm | 6 mm | 6 mm |
Heel | Heel23 mm | M: 24 mm W: 23 mm | 24 mm | 28 mm | 23 mm | 20 mm |
Usages | UsagesDaily running | CompetitionDaily runningRacingSpeed training | Daily running | Daily runningSpeed training | Daily running | Daily running |
Brand | BrandASICS | ASICS | Nike | Nike | Nike | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Lightweight | Lightweight | Lightweight | Lightweight | |
Techs | TechsASICS Gel | Nike Flyknit | Nike Flyknit | Nike Flyknit | ||
Environmental Characteristics | Environmental Characteristics | Vegan β | Vegan β | Vegan β | ||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Daily running (+1081) |
Brand | ASICS (+234) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1384) |
Materials | Knit (+189) |
Techs | ASICS Gel (+130) |
Colorways | Black / Orange, Pink / White, White |
Specifications | vs Average | |
---|---|---|
Released | Jun 2018 | |
Measurements | ||
Weight | M: 323 g W: 266 g | |
Heel to toe drop | 10 mm | |
Heel | 23 mm | |
Forefoot | 13 mm |