The Gel Moya is a neutral road running shoe using Gel technology from ASICS.
As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
β ββ ![]() Now viewing ASICS Gel Moya | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Feb 2017 | Feb 2015 | Apr 2017 | Aug 2019 | Jul 2014 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | Weight | M: 252 g W: 204 g | M: 218 g W: 181 g | M: 232 g W: 179 g | 198 g | M: 213 g W: 179 g |
Forefoot | Forefoot12 mm | M: 14 mm W: 13 mm | 18 mm | 16 mm | 14 mm | 17 mm |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 8 mm | 6 mm | 6 mm |
Heel | Heel22 mm | M: 24 mm W: 23 mm | 28 mm | 24 mm | 20 mm | 23 mm |
Usages | UsagesDaily running | CompetitionDaily runningRacingSpeed training | Daily runningSpeed training | Daily running | Daily running | Daily running |
Brand | BrandASICS | ASICS | Nike | Nike | Nike | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Lightweight | Lightweight | Lightweight | Lightweight | |
Techs | TechsASICS Gel | Nike Flyknit | Nike Flyknit | Nike Flyknit | ||
Environmental Characteristics | Environmental Characteristics | Vegan β | Vegan β | Vegan β | ||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | ASICS (+234) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1383) |
Techs | ASICS Gel (+130) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Heel to toe drop | 10 mm | |
Heel | 22 mm | |
Forefoot | 12 mm |