The Gel Sonoma is a neutral trail running shoe family by Asics.
The Gel Sonoma 6 is the latest model in the family, and has a breathable design. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
![]() Now viewing Asics Gel Sonoma 6 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | Released | Jun 2019 | Mar 2022 | Feb 2020 | ||
productAthletes | Pro athlete users | |||||
Weight | Weight295 g | 301 g | 343 g | M: 221 g W: 176 g | M: 275 g W: 241 g | M: 241 g W: 213 g |
Forefoot | Forefoot12 mm | 15 mm | 29 mm | 18 mm | ||
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 12 mm | 4 mm | 4 mm | 6 mm |
Heel | Heel20 mm | 19 mm | 33 mm | 24 mm | ||
Terrain | TerrainTrail | Trail | Trail | RoadTrail | Trail | Trail |
Brand | BrandAsics | Asics | Puma | La Sportiva | Hoka One One | Merrell |
Shoe Type | Shoe Type | For big guysFor heavy runners | LightweightLow drop | Low dropMaximalist | Lightweight | |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | TechsGEL | GEL | Vibram | |||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Trail (+446) |
Brand | Asics (+218) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Fore/Midfoot strike (+822)Heel strike (+943) |
Arch Type | High arch (+1269) |
Fit | Medium toe box (+642) |
Features | Breathable (+764) |
Materials | Mesh (+743) |
Techs | GEL (+118) |
Specifications | vs Average | |
---|---|---|
Model | 6 | |
Measurements | ||
Weight | 295 g | |
Heel to toe drop | 8 mm | |
Heel | 20 mm | |
Forefoot | 12 mm |