The GlideRide is a neutral maximalist road running shoe family from ASICS.
The GlideRide 3 is the latest model in the family, uses breathable construction design, and was released in 2022. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 90%, it's in the highest rated 10% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the cheapest 30% of running shoes today.
![]() Now viewing ASICS GlideRide 3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedJun 2022 | Apr 2020 | Oct 2022 | Oct 2021 | Apr 2019 | |
expertReviewScore | Expert Review Score | | | | | |
Weight | Weight266 g | M: 283 g W: 255 g | M: 230 g W: 204 g | M: 335 g W: 266 g | M: 278 g W: 221 g | |
Forefoot | Forefoot35 mm | 28 mm | 22 mm | |||
Heel to toe drop | Heel to toe drop5 mm | 8 mm | 8 mm | 11 mm | 6 mm | |
Heel | Heel40 mm | 36 mm | 28 mm | |||
Usages | UsagesDaily running | Daily runningSpeed training | Daily running | Daily runningRacingSpeed training | Daily runningRacingSpeed training | Daily running |
Brand | BrandASICS | Newton | New Balance | Saucony | On | Salming |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeMaximalist | LightweightMaximalist | ||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | New Balance Fresh Foam | Saucony RunShield | On CloudTec | Vibram | |
Waterproofings | Waterproofings | Water repellentWaterproof | ||||
Environmental Characteristics | Environmental Characteristics | SustainableVegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Daily running (+1081) |
Brand | ASICS (+234) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Fore/Midfoot strike (+897) |
Arch Type | High arch (+1384) |
Shoe Type | Maximalist (+441) |
Fit | Medium toe box (+789) |
Features | Breathable (+959) |
Materials | Mesh (+821) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Colorways | Berry, Blue, Green, Pink |
Specifications | vs Average | |
---|---|---|
Model | 3 | |
Released | Jun 2022 | |
Measurements | ||
Weight | 266 g | |
Heel to toe drop | 5 mm | |
Heel | 40 mm | |
Forefoot | 35 mm |