The GlideRide is a neutral road running shoe family from ASICS.
The GlideRide 3 is a maximalist model. It's the latest model in the family, uses breathable design, and was released in 2022. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
![]() Now viewing ASICS GlideRide 3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedJun 2022 | Jun 2021 | May 2022 | Oct 2022 | Mar 2023 | Sep 2022 |
Weight | Weight266 g | M: 241 g W: 215 g | M: 238 g W: 193 g | M: 292 g W: 269 g | M: 198 g W: 176 g | 210 g |
Forefoot | Forefoot35 mm | 31 mm | 28 mm | 27 mm | 27 mm | 24 mm |
Heel to toe drop | Heel to toe drop5 mm | 6 mm | 6 mm | 8 mm | 4 mm | 6 mm |
Heel | Heel40 mm | 37 mm | 34 mm | 35 mm | 31 mm | 30 mm |
Usages | UsagesDaily running | Daily runningSpeed training | Daily running | Daily running | Daily runningRacingSpeed training | Daily runningSpeed training |
Brand | BrandASICS | Brooks | Skechers | Saucony | Saucony | New Balance |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeMaximalist | LightweightMaximalist | LightweightMaximalist | Maximalist | LightweightLow dropMaximalist | Lightweight |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | PWRRUN | PWRRUN | FuelCell | ||
Environmental Characteristics | Environmental Characteristics | SustainableVegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Daily running (+909) |
Brand | ASICS (+219) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799) |
Arch Type | High arch (+1240) |
Shoe Type | Maximalist (+381) |
Fit | Medium toe box (+662) |
Features | Breathable (+861) |
Materials | Mesh (+738) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Specifications | vs Average | |
---|---|---|
Model | 3 | |
Released | Jun 2022 | |
Measurements | ||
Weight | 266 g | |
Heel to toe drop | 5 mm | |
Heel | 40 mm | |
Forefoot | 35 mm |