The GT 2000 Trail is a stability maximalist trail running shoe family from ASICS.
It's the newest model from the family, and went on sale in 2021. As a stability support shoe, it's suitable for runners with overpronation.
According to our analysis of prices across the internet, at current rates it's in the cheapest 20% of running shoes.
β ββ ![]() Now viewing ASICS GT 2000 9 Trail | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedMay 2021 | Jul 2023 | May 2022 | Jul 2023 | ||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 281 g W: 241 g | 289 g | M: 227 g W: 190 g | |||
Forefoot | Forefoot23 mm | 23 mm | 25 mm | |||
Heel to toe drop | Heel to toe drop10 mm | 4 mm | 5 mm | |||
Heel | Heel33 mm | 27 mm | 30 mm | |||
Terrain | TerrainTrail | MudSnow/iceTrail | Trail | Trail | MudSnow/iceTrail | Trail |
Brand | BrandASICS | Scarpa | Saucony | Hoka | Saucony | Hoka |
Support Type | Support TypeStability | Stability | NeutralStability | Neutral | ||
Pronation Type | Pronation TypeOverpronation | Neutral pronation | ||||
Strike Type | Strike TypeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | |||
Arch Type | Arch TypeLow arch | High arch | ||||
Shoe Type | Shoe TypeMaximalist | Low drop | Maximalist | |||
Rock plate | Rock plate | |||||
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Techs | Techs | Gore-Tex | Vibram Megagrip | |||
Cuts | Cuts | Mid cut | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Trail (+493) |
Brand | ASICS (+234) |
Support Type | Stability (+200) |
Pronation Type | Overpronation (+182) |
Strike Type | Heel strike (+1101) |
Arch Type | Low arch (+189) |
Shoe Type | Maximalist (+441) |
Fit | Medium toe box (+788) |
Materials | Mesh (+821) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Specifications | vs Average | |
---|---|---|
Model | 9 Trail | |
Released | May 2021 | |
Measurements | ||
Weight | M: 281 g W: 241 g | |
Heel to toe drop | 10 mm | |
Heel | 33 mm | |
Forefoot | 23 mm |