Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
β ββ ![]() Now viewing ASICS GT 2000 8 Trail | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | Released | May 2022 | Apr 2017 | Aug 2017 | Aug 2023 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 369 g W: 255 g | 289 g | M: 210 g W: 181 g | 340 g | M: 366 g W: 306 g | |
Forefoot | Forefoot11 mm | 23 mm | 7 mm | 22 mm | M: 37 mm W: 35 mm | |
Heel to toe drop | Heel to toe drop10 mm | 4 mm | 10 mm | 5 mm | ||
Heel | Heel21 mm | 27 mm | 7 mm | 32 mm | M: 42 mm W: 40 mm | |
Terrain | TerrainTrail | MudSnow/iceTrail | MudSnow/iceTrail | Trail | Trail | Trail |
Brand | BrandASICS | Scarpa | Saucony | Xero Shoes | adidas | Hoka |
Support Type | Support TypeStability | Stability | NeutralStability | Neutral | Neutral | Neutral |
Pronation Type | Pronation TypeOverpronation | Neutral pronation | Neutral pronation | Neutral pronation | ||
Strike Type | Strike TypeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | Heel strike | ||
Arch Type | Arch TypeLow arch | High arch | High arch | High arch | ||
Shoe Type | Shoe Type | Low drop | LightweightLow dropZero drop | Maximalist | Maximalist | |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Techs | Techs | adidas Ultraboost | ||||
Waterproofings | Waterproofings | Water repellent | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | Vegan β |
Characteristics | |
---|---|
Sports | Running (+1836) |
Terrain | Trail (+489) |
Brand | ASICS (+231) |
Support Type | Stability (+196) |
Pronation Type | Overpronation (+179) |
Strike Type | Heel strike (+1088) |
Arch Type | Low arch (+187) |
Fit | Medium toe box (+779) |
Features | Breathable (+946) |
Materials | Mesh (+814) |
Events | 10k (+668)Half marathon (+668)Marathon (+668) |
Specifications | vs Average | |
---|---|---|
Model | 8 Trail | |
Measurements | ||
Weight | M: 369 g W: 255 g | |
Heel to toe drop | 10 mm | |
Heel | 21 mm | |
Forefoot | 11 mm |