The GT 2000 Trail is a stability maximalist trail running shoe family from ASICS.
It uses breathable construction design. Its support type is designated as stability, meaning that it's designed for runners with overpronation. The latest model in the family is the ASICS GT 2000 9 Trail.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
β ββ ![]() Now viewing ASICS GT 2000 8 Trail | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | Released | Jul 2023 | May 2022 | |||
Weight | WeightM: 369 g W: 255 g | 289 g | M: 459 g W: 391 g | |||
Forefoot | Forefoot11 mm | 23 mm | 16 mm | |||
Heel to toe drop | Heel to toe drop10 mm | 4 mm | 4 mm | |||
Heel | Heel21 mm | 27 mm | 20 mm | |||
Terrain | TerrainTrail | MudSnow/iceTrail | Trail | Trail | MudSnow/iceTrail | Trail |
Brand | BrandASICS | Scarpa | Saucony | Hoka | Saucony | Merrell |
Support Type | Support TypeStability | Stability | NeutralStability | Neutral | ||
Pronation Type | Pronation TypeOverpronation | Neutral pronation | Neutral pronation | |||
Strike Type | Strike TypeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | |||
Arch Type | Arch TypeLow arch | High arch | High arch | |||
Shoe Type | Shoe Type | Low drop | Low drop | |||
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Gore-Tex | Vibram | |||
Cuts | Cuts | Mid cut | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | Vegan β |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Trail (+494) |
Brand | ASICS (+234) |
Support Type | Stability (+200) |
Pronation Type | Overpronation (+182) |
Strike Type | Heel strike (+1101) |
Arch Type | Low arch (+189) |
Fit | Medium toe box (+789) |
Features | Breathable (+959) |
Materials | Mesh (+821) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Specifications | vs Average | |
---|---|---|
Model | 8 Trail | |
Measurements | ||
Weight | M: 369 g W: 255 g | |
Heel to toe drop | 10 mm | |
Heel | 21 mm | |
Forefoot | 11 mm |