The GT 800 is a stability lightweight road running shoe by ASICS.
β ββ ![]() Now viewing ASICS GT 800 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedJun 2022 | Jun 2018 | Mar 2017 | Jul 2017 | Feb 2017 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | Weight241 g | M: 275 g W: 232 g | M: 269 g W: 224 g | M: 315 g W: 255 g | M: 264 g W: 230 g | M: 320 g W: 281 g |
Forefoot | Forefoot | 21 mm | 19 mm | |||
Heel to toe drop | Heel to toe drop8 mm | 5 mm | 3 mm | 8 mm | 10 mm | 12 mm |
Heel | Heel | 29 mm | 29 mm | |||
Brand | BrandASICS | Newton | Newton | adidas | Nike | Mizuno |
Shoe Type | Shoe TypeLightweight | Low drop | ||||
Environmental Characteristics | Environmental Characteristics | Vegan β | Vegan β | |||
Common characteristicsRoadDaily runningStabilityOverpronationFore/Midfoot strikeHeel strikeLow arch |
Characteristics | |
---|---|
Sports | Running (+1836) |
Terrain | Road (+1248) |
Usages | Daily running (+1069) |
Brand | ASICS (+231) |
Support Type | Stability (+196) |
Pronation Type | Overpronation (+179) |
Strike Type | Fore/Midfoot strike (+886)Heel strike (+1088) |
Arch Type | Low arch (+187) |
Shoe Type | Lightweight (+387) |
Materials | Reflective (+105) |
Specifications | vs Average | |
---|---|---|
Released | Jun 2022 | |
Measurements | ||
Weight | 241 g | |
Heel to toe drop | 8 mm |