The Gaviota is a maximalist road running shoe family from Hoka. This is the original product in the family.
It uses breathable construction design, and was released in 2017. Its support type is designated as motion control, meaning that it's designed for runners with severe overpronation. The latest model in the family is the Hoka Gaviota 4.
Based on our monitoring of prices across the internet, it's currently in the most expensive 30% of running shoes today.
![]() Now viewing Hoka Gaviota | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedJan 2017 | Apr 2022 | Aug 2021 | Nov 2018 | Jun 2019 | Sep 2019 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 298 g W: 244 g | M: 323 g W: 264 g | M: 332 g W: 292 g | M: 303 g W: 252 g | M: 315 g W: 281 g | M: 422 g W: 318 g |
Forefoot | ForefootM: 24 mm W: 23 mm | 35 mm | 26 mm | 21 mm | ||
Heel to toe drop | Heel to toe drop5 mm | 5 mm | 8 mm | 8 mm | 8 mm | 10 mm |
Heel | HeelM: 29 mm W: 28 mm | 40 mm | 34 mm | 29 mm | ||
Brand | BrandHoka | Hoka | Saucony | New Balance | Saucony | New Balance |
Support Type | Support TypeMotion control | Motion controlStability | Motion control | Motion control | Motion control | Motion control |
Pronation Type | Pronation TypeSevere overpronation | OverpronationSevere overpronation | Severe overpronation | Severe overpronation | Severe overpronation | Severe overpronation |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike |
Shoe Type | Shoe Type | Maximalist | Maximalist | |||
Breathable | Breathable | |||||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | ||||
Common characteristicsRoadDaily runningLow arch |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | Hoka (+96) |
Support Type | Motion control (+13) |
Pronation Type | Severe overpronation (+13) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | Low arch (+189) |
Fit | Medium toe box (+788) |
Features | Breathable (+958) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Environmental Characteristics | Vegan Ⓥ (+221) |
Specifications | vs Average | |
---|---|---|
Released | Jan 2017 | |
Measurements | ||
Weight | M: 298 g W: 244 g | |
Heel to toe drop | 5 mm | |
Heel | M: 29 mm W: 28 mm | |
Forefoot | M: 24 mm W: 23 mm |