The Gaviota is a maximalist road running shoe family from Hoka.
The Gaviota 4 is the most recent model in the family, uses breathable construction design, and came out in 2022. It's designed for runners with overpronation and severe overpronation.
With an average review score of 85%, it's in the highest rated 30% of similar running shoes. Based on our monitoring of prices across the internet, it's currently just above the median price of running shoes today.
β ββ ![]() Now viewing Hoka Gaviota 4 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedApr 2022 | Jun 2022 | Sep 2019 | Nov 2022 | Feb 2020 | Sep 2021 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 323 g W: 264 g | 318 g | M: 422 g W: 318 g | M: 275 g W: 235 g | M: 366 g W: 312 g | M: 346 g W: 315 g |
Forefoot | Forefoot35 mm | 30 mm | 28 mm | 24 mm | ||
Heel to toe drop | Heel to toe drop5 mm | 8 mm | 10 mm | 12 mm | 12 mm | |
Heel | Heel40 mm | 38 mm | 28 mm | 36 mm | ||
Terrain | TerrainRoad | RoadTrail | Road | Road | Road | Road |
Brand | BrandHoka | Mizuno | New Balance | Altra | New Balance | Brooks |
Support Type | Support TypeMotion controlStability | NeutralStability | Motion control | Stability | Stability | Stability |
Pronation Type | Pronation TypeOverpronationSevere overpronation | Neutral pronationOverpronation | Severe overpronation | Overpronation | Overpronation | Overpronation |
Arch Type | Arch TypeLow arch | High archLow arch | Low arch | Low arch | Low arch | Low arch |
Shoe Type | Shoe TypeMaximalist | Maximalist | Low dropZero drop | Maximalist | ||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Altra EGOGuideRail | Brooks BioMoGo DNAGuideRail | |||
Environmental Characteristics | Environmental CharacteristicsVegan β | |||||
Common characteristicsDaily runningFore/Midfoot strikeHeel strikeBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | Hoka (+96) |
Support Type | Motion control (+13)Stability (+200) |
Pronation Type | Overpronation (+182)Severe overpronation (+13) |
Strike Type | Fore/Midfoot strike (+896)Heel strike (+1101) |
Arch Type | Low arch (+189) |
Shoe Type | Maximalist (+441) |
Fit | Medium toe box (+788) |
Features | Breathable (+958) |
Materials | Mesh (+821) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Environmental Characteristics | Vegan β (+221) |
Specifications | vs Average | |
---|---|---|
Model | 4 | |
Released | Apr 2022 | |
Measurements | ||
Weight | M: 323 g W: 264 g | |
Heel to toe drop | 5 mm | |
Heel | 40 mm | |
Forefoot | 35 mm |