bestDeal | Show deals | |
priceBand | Price band | |
released | ReleasedFeb 2021 | |
Weight | WeightM: 320 g W: 264 g | M: 323 g W: 264 g |
Forefoot | Forefoot | 35 mm |
Heel to toe drop | Heel to toe drop5 mm | 5 mm |
Heel | Heel | 40 mm |
Support Type | Support TypeMotion control | Stability |
Pronation Type | Pronation TypeSevere overpronation | Overpronation |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeFor big guysFor heavy runners | For big guysFor heavy runnersMaximalist |
Breathable | Breathable | |
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | |
Common characteristicsRoadDaily runningLow arch |
Characteristics | |
---|---|
Sports | Running (+336) |
Terrain | Road (+242) |
Brand | Hoka One One (+26) |
Support Type | Motion control (+3)Stability (+55) |
Pronation Type | Overpronation (+49)Severe overpronation (+3) |
Strike Type | Fore/Midfoot strike (+208)Heel strike (+235) |
Arch Type | Low arch (+52) |
Shoe Type | For big guys (+79)For heavy runners (+79)Maximalist (+120) |
Materials | Mesh (+238) |