The Hyper Speed is a neutral lightweight road running shoe by ASICS.
It uses breathable design, and came out in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
โ โโ ![]() Now viewing ASICS Hyper Speed | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedDec 2020 | Feb 2023 | Jun 2021 | Mar 2023 | Feb 2023 | Dec 2022 |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 210 g W: 179 g | 218 g | M: 241 g W: 215 g | M: 198 g W: 176 g | M: 204 g W: 184 g | M: 244 g W: 210 g |
Forefoot | Forefoot | 35 mm | 31 mm | 27 mm | 32 mm | M: 25 mm W: 25 mm |
Heel to toe drop | Heel to toe drop5 mm | 5 mm | 6 mm | 4 mm | 8 mm | M: 10 mm W: 9 mm |
Heel | Heel | 39 mm | 37 mm | 31 mm | 40 mm | M: 35 mm W: 33 mm |
Usages | UsagesCompetitionRacingSpeed training | RacingSpeed training | Daily runningSpeed training | Daily runningRacingSpeed training | RacingSpeed training | Daily runningSpeed training |
Brand | BrandASICS | Mizuno | Brooks | Saucony | Saucony | adidas |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | LightweightMaximalist | LightweightMaximalist | LightweightLow dropMaximalist | LightweightMaximalist | LightweightMaximalist |
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | Pebax | PWRRUN | Lightstrike | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | SustainableVegan โ | Sustainable | ||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Competition (+73)Racing (+155)Speed training (+231) |
Brand | ASICS (+219) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799) |
Arch Type | High arch (+1240) |
Shoe Type | Lightweight (+339) |
Fit | Medium toe box (+662) |
Features | Breathable (+861) |
Materials | Mesh (+738) |
Specifications | vs Average | |
---|---|---|
Released | Dec 2020 | |
Measurements | ||
Weight | M: 210 g W: 179 g | |
Heel to toe drop | 5 mm |