The Magic Speed is a neutral road running shoe family from Asics. This is the original product in the family.
The Magic Speed is a lightweight model. It uses breathable and carbon fiber plate design, and came out in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Asics Magic Speed 2.
With an average review score of 90%, it's in the highest rated 20% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
Now viewing Asics Magic Speed | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedApr 2021 | Jun 2019 | Apr 2021 | Jul 2019 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 224 g W: 190 g | M: 247 g W: 204 g | M: 232 g W: 193 g | M: 218 g W: 179 g | 210 g | 221 g |
Forefoot | ForefootM: 24 mm W: 23 mm | M: 24 mm W: 22 mm | 24 mm | 22 mm | ||
Heel to toe drop | Heel to toe drop5 mm | 5 mm | 5 mm | 5 mm | 6 mm | 8 mm |
Heel | HeelM: 29 mm W: 28 mm | M: 29 mm W: 27 mm | 29 mm | 30 mm | ||
Usages | UsagesCompetitionRacingSpeed training | RacingSpeed training | Daily runningSpeed training | Daily runningSpeed training | Daily runningSpeed training | RacingSpeed training |
Brand | BrandAsics | Hoka One One | Hoka One One | Hoka One One | New Balance | Brooks |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeLightweight | Lightweight | Lightweight | Lightweight | Lightweight | LightweightMaximalist |
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Competition (+73)Racing (+141)Speed training (+222) |
Brand | Asics (+208) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790) |
Arch Type | High arch (+1210) |
Shoe Type | Lightweight (+337) |
Fit | Medium toe box (+562) |
Features | Breathable (+687)Carbon fiber plate (+60) |
Materials | Mesh (+700) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Specifications | vs Average | |
---|---|---|
Released | Apr 2021 | |
Measurements | ||
Weight | M: 224 g W: 190 g | |
Heel to toe drop | 5 mm | |
Heel | M: 29 mm W: 28 mm | |
Forefoot | M: 24 mm W: 23 mm |