The Facet 15 is a lightweight hiking shoe from Columbia.
It's a low cut model. It has an orthotic friendly and removable insole design.
According to our analysis of prices across the internet, at current rates it's in the cheapest 30% of hiking shoes.
β ββ ![]() Now viewing Columbia Facet 15 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | Released | Jun 2020 | Aug 2022 | Apr 2023 | Nov 2021 | |
productAthletes | Pro athlete users | |||||
Weight | Weight289 g | M: 354 g W: 292 g | M: 309 g W: 255 g | M: 346 g W: 312 g | M: 309 g W: 369 g | M: 349 g W: 332 g |
Usages | UsagesDay hikingSpeed hiking | Day hikingSpeed hikingUrban hiking | Day hiking | Speed hiking | Day hikingSpeed hiking | Day hiking |
Shoe Type | Shoe TypeLightweight | Lightweight | Lace-to-toeLightweight | Lightweight | Lightweight | Lace-to-toeLightweight |
Removable insole | Removable insole | |||||
Breathable | Breathable | |||||
Non-marking | Non-marking | |||||
Antimicrobial | Antimicrobial | |||||
Heel brake | Heel brake | |||||
Techs | Techs | OrthoLite | OrthoLite | |||
Waterproofings | WaterproofingsWater repellent | Water repellent | ||||
Common characteristicsOrthotic friendlyLow cut |
Characteristics | |
---|---|
Sports | Hiking (+250) |
Usages | Day hiking (+172)Speed hiking (+76) |
Brand | Columbia (+19) |
Shoe Type | Lightweight (+217) |
Features | Orthotic friendly (+209)Removable insole (+195) |
Materials | Rubber Sole (+228) |
Waterproofings | Water repellent (+3) |
Cuts | Low cut (+224) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | 289 g |