The Facet 15 is a lightweight hiking shoe from Columbia.
It's a low cut model. It has an orthotic friendly and removable insole design.
According to our analysis of prices across the internet, at current rates it's in the cheapest 20% of hiking shoes.
Now viewing Columbia Facet 15 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
productAthletes | Pro athlete users | |||||
Weight | Weight289 g | M: 354 g W: 292 g | M: 318 g W: 269 g | M: 309 g W: 255 g | M: 343 g W: 298 g | M: 346 g W: 312 g |
Usages | UsagesDay hikingSpeed hiking | Day hikingSpeed hikingUrban hiking | Day hikingUrban hiking | Day hiking | Day hikingUrban hiking | Speed hiking |
Shoe Type | Shoe TypeLightweight | Lightweight | Lightweight | Lace-to-toeLightweight | Lace-to-toeLightweight | Lightweight |
Breathable | Breathable | |||||
Techs | Techs | OutDry | OrthoLite | |||
Waterproofings | WaterproofingsWater repellent | Water repellent | Waterproof | Waterproof | ||
Common characteristicsOrthotic friendlyRemovable insoleLow cut |
Characteristics | |
---|---|
Sports | Hiking (+209) |
Usages | Day hiking (+142)Speed hiking (+68) |
Brand | Columbia (+15) |
Shoe Type | Lightweight (+184) |
Features | Orthotic friendly (+177)Removable insole (+177) |
Materials | Rubber Sole (+187) |
Waterproofings | Water repellent (+3) |
Cuts | Low cut (+181) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | 289 g |