The Plateau is a lightweight hiking shoe utilising OrthoLite tech from Columbia.
It's a low cut model. It has an antimicrobial, breathable construction and non-marking design, and came out in 2022.
According to our analysis of prices across the internet, at current rates it's just above the median price of hiking shoes.
β ββ ![]() Now viewing Columbia Plateau | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedAug 2022 | Apr 2023 | Jun 2020 | Jan 2020 | ||
Weight | WeightM: 346 g W: 312 g | M: 309 g W: 369 g | 289 g | M: 354 g W: 292 g | 354 g | M: 354 g W: 298 g |
Usages | UsagesSpeed hiking | Day hikingSpeed hiking | Day hikingSpeed hiking | Day hikingSpeed hikingUrban hiking | Light hikingSpeed hikingUrban hiking | Day hikingSpeed hiking |
Antimicrobial | Antimicrobial | |||||
Breathable | Breathable | |||||
Non-marking | Non-marking | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | TechsOrthoLite | OrthoLite | Columbia OutDry | Columbia OutDry | ||
Waterproofings | Waterproofings | Water repellent | Water repellent | Waterproof | Waterproof | |
Environmental Characteristics | Environmental Characteristics | Vegan β | ||||
Common characteristicsLightweightLow cut |
Characteristics | |
---|---|
Sports | Hiking (+250) |
Usages | Speed hiking (+76) |
Brand | Columbia (+19) |
Shoe Type | Lightweight (+217) |
Features | Antimicrobial (+67)Breathable (+192)Non-marking (+18)Orthotic friendly (+209)Removable insole (+195) |
Materials | EVA midsole (+150)Fabric (+203)Mesh (+164)Rubber Sole (+228)Synthetic (+145) |
Techs | OrthoLite (+46) |
Cuts | Low cut (+224) |
Colorways | Black |
Specifications | vs Average | |
---|---|---|
Released | Aug 2022 | |
Measurements | ||
Weight | M: 346 g W: 312 g |