The Hatana Breathe is a lightweight hiking shoe utilising OrthoLite tech by Columbia.
It's a low cut model. It uses antimicrobial, breathable and orthotic friendly design.
![]() Now viewing Columbia Hatana Breathe | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 309 g W: 369 g | M: 354 g W: 283 g | M: 346 g W: 289 g | M: 323 g W: 275 g | M: 309 g W: 255 g | M: 346 g W: 312 g |
Usages | UsagesDay hikingSpeed hiking | Day hiking | Day hikingUrban hiking | Day hikingUrban hiking | Day hiking | Speed hiking |
Shoe Type | Shoe TypeLightweight | Lightweight | Lace-to-toeLightweight | Lightweight | Lace-to-toeLightweight | Lightweight |
Antimicrobial | Antimicrobial | |||||
Removable insole | Removable insole | |||||
Non-marking | Non-marking | |||||
Heel brake | Heel brake | |||||
Techs | TechsOrthoLite | OrthoLite | ||||
Common characteristicsBreathableOrthotic friendlyLow cut |
Characteristics | |
---|---|
Sports | Hiking (+215) |
Usages | Day hiking (+147)Speed hiking (+70) |
Brand | Columbia (+17) |
Shoe Type | Lightweight (+189) |
Features | Antimicrobial (+55)Breathable (+173)Orthotic friendly (+180) |
Materials | Fabric (+172)Mesh (+140)Rubber Sole (+194)synthetic (+124) |
Techs | OrthoLite (+43) |
Cuts | Low cut (+187) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | M: 309 g W: 369 g |