The Flow District is a lightweight hiking shoe by Columbia.
It's a low cut model. It uses breathable, orthotic friendly and removable insole design.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of hiking shoes today.
Now viewing Columbia Flow District | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 323 g W: 275 g | M: 346 g W: 289 g | M: 354 g W: 283 g | M: 309 g W: 255 g | M: 349 g W: 332 g | M: 354 g W: 292 g |
Usages | UsagesDay hikingUrban hiking | Day hikingUrban hiking | Day hiking | Day hiking | Day hiking | Day hikingSpeed hikingUrban hiking |
Shoe Type | Shoe TypeLightweight | Lace-to-toeLightweight | Lightweight | Lace-to-toeLightweight | Lace-to-toeLightweight | Lightweight |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Waterproofings | Waterproofings | Water repellent | ||||
Common characteristicsBreathableLow cut |
Characteristics | |
---|---|
Sports | Hiking (+209) |
Usages | Day hiking (+142)Urban hiking (+36) |
Brand | Columbia (+15) |
Shoe Type | Lightweight (+184) |
Features | Breathable (+92)Orthotic friendly (+177)Removable insole (+177) |
Materials | Fabric (+138)Mesh (+134)Rubber Sole (+187) |
Cuts | Low cut (+181) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | M: 323 g W: 275 g |