The Ivo Trail Breeze is a lightweight trail hiking shoe from Columbia.
According to our analysis of prices across the internet, at current rates it's in the cheapest 10% of hiking shoes.
β ββ ![]() Now viewing Columbia Ivo Trail Breeze | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | May 2021 | Apr 2023 | Nov 2021 | ||
productAthletes | Pro athlete users | |||||
Weight | WeightM: 354 g W: 283 g | M: 346 g W: 289 g | M: 323 g W: 275 g | M: 309 g W: 255 g | M: 309 g W: 369 g | M: 349 g W: 332 g |
Usages | UsagesDay hiking | Day hikingUrban hiking | Day hikingUrban hiking | Day hiking | Day hikingSpeed hiking | Day hiking |
Shoe Type | Shoe TypeLightweight | Lace-to-toeLightweight | Lightweight | Lace-to-toeLightweight | Lightweight | Lace-to-toeLightweight |
Removable insole | Removable insole | |||||
Antimicrobial | Antimicrobial | |||||
Non-marking | Non-marking | |||||
Heel brake | Heel brake | |||||
Techs | Techs | OrthoLite | ||||
Common characteristicsBreathableOrthotic friendlyLow cut |
Characteristics | |
---|---|
Sports | Hiking (+250) |
Usages | Day hiking (+172) |
Brand | Columbia (+19) |
Shoe Type | Lightweight (+217) |
Features | Breathable (+191)Orthotic friendly (+209)Removable insole (+195) |
Materials | EVA midsole (+150)Fabric (+203)Mesh (+164)Rubber Sole (+228)Suede (+39)Synthetic (+145) |
Cuts | Low cut (+224) |
Specifications | vs Average | |
---|---|---|
Model | Trail Breeze | |
Measurements | ||
Weight | M: 354 g W: 283 g |