The Sh/Ft OutDry Boot is a snow/ice hiking boot utilising OutDry tech by Columbia.
It's a mid cut model. It uses insulated design, and went on sale in 2019.
Based on our monitoring of prices across the internet, it's currently in the most expensive 20% of hiking boots today.
Now viewing Columbia Sh/Ft OutDry Boot | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedSep 2019 | |||||
Weight | Weight751 g | M: 575 g W: 496 g | M: 516 g W: 411 g | M: 910 g W: 709 g | M: 476 g W: 397 g | |
Brand | BrandColumbia | Lowa | Merrell | Salomon | Lowa | The North Face |
Shoe Types | Shoe Types | Lace-to-toeLightweight | ||||
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | |||
Insulated | Insulated | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Waterproofings | WaterproofingsWaterproof | Waterproof | Waterproof | Waterproof | Waterproof | |
Techs | TechsOutDry | Gore-TexVibram | Gore-TexPrimaLoftVibram | Gore-TexPrimaLoftVibram | The North Face Futurelight | |
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | ||||
Common characteristicsSnow/iceMid cut |
Characteristics | |
---|---|
Sports | Hiking (+202) |
Terrains | Snow/ice (+22) |
Brand | Columbia (+10) |
Cuts | Mid cut (+153) |
Pronation Type | Neutral pronation (+53) |
Features | Insulated (+23) |
Materials | Leather (+120)Mesh (+67)Rubber Sole (+166)Suede (+28) |
Waterproofings | Waterproof (+143) |
Techs | OutDry (+3) |
Usages | Day hiking (+120) |
Specifications | vs Average | |
---|---|---|
Released | Sep 2019 | |
Measurements | ||
Weight | 751 g |