The Ultra Pro is a trail running shoe by Dynafit.
It was released in 2019.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing Dynafit Ultra Pro | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedJul 2019 | Dec 2021 | ||||
expertReviewScore | Expert Review Score | | | | | |
Weight | Weight281 g | 269 g | ||||
Forefoot | Forefoot | 25 mm | ||||
Heel to toe drop | Heel to toe drop | 6 mm | ||||
Heel | Heel | 31 mm | ||||
Terrain | TerrainTrail | Trail | Trail | MudSnow/iceTrail | Trail | Trail |
Brand | BrandDynafit | Saucony | The North Face | Salomon | adidas | Salomon |
Support Type | Support Type | Neutral | ||||
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | ||||
Strike Type | Strike Type | Fore/Midfoot strikeHeel strike | ||||
Arch Type | Arch Type | High arch | ||||
Shoe Type | Shoe Type | Maximalist | ||||
Breathable | Breathable | |||||
Techs | Techs | The North Face Futurelight |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Trail (+446) |
Brand | Dynafit (+11) |
Pronation Type | Neutral pronation (+1302) |
Events | 10k (+632)Half marathon (+632)Marathon (+632) |
Specifications | vs Average | |
---|---|---|
Released | Jul 2019 | |
Measurements | ||
Weight | 281 g |