The Bondi SR is a neutral road running shoe by Hoka One One.
It uses slip resistant design. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing Hoka One One Bondi SR | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | Released | Aug 2017 | ||||
Weight | WeightM: 397 g W: 326 g | M: 326 g W: 252 g | M: 360 g W: 298 g | M: 318 g W: 258 g | M: 292 g W: 255 g | |
Forefoot | Forefoot | 31 mm | 13 mm | 13 mm | 19 mm | |
Heel to toe drop | Heel to toe drop6 mm | 10 mm | 4 mm | 8 mm | 10 mm | 11 mm |
Heel | Heel | 35 mm | 21 mm | 23 mm | 30 mm | |
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily running | Daily runningSpeed training |
Brand | BrandHoka One One | Nike | New Balance | adidas | Asics | Brooks |
Shoe Type | Shoe Type | For big guysFor heavy runnersLow dropMaximalist | For big guysFor heavy runners | For big guysFor heavy runners | Maximalist | |
Slip resistant | Slip resistant | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Breathable | Breathable | |||||
Techs | Techs | New Balance Fresh Foam | ||||
Waterproofings | Waterproofings | Water repellent | ||||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1585) |
Terrain | Road (+1046) |
Usages | Daily running (+878) |
Brand | Hoka One One (+134) |
Support Type | Neutral (+1225) |
Pronation Type | Neutral pronation (+1252) |
Strike Type | Fore/Midfoot strike (+795)Heel strike (+916) |
Arch Type | High arch (+1220) |
Fit | Wide toe box (+219) |
Features | Slip resistant |
Materials | Leather (+9) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Heel to toe drop | 6 mm | |
Weight | M: 397 g W: 326 g |