The Evo Jawz is a neutral lightweight and low drop mud and trail running shoe by Hoka One One.
It's a model with a design that's been optimised for muddy terrain. It went on sale in 2018. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 70%, it's in the lowest rated 20% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
β ββ ![]() Now viewing Hoka One One Evo Jawz | ||||
---|---|---|---|---|
bestDeal | Show prices | |||
priceBand | Price band | |||
released | ReleasedMar 2018 | |||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β |
productAthletes | Pro athlete users | |||
Weight | WeightM: 204 g W: 170 g | 289 g | 11 g | |
Forefoot | ForefootM: 18 mm W: 16 mm | 23 mm | 23 mm | |
Heel to toe drop | Heel to toe drop3 mm | 4 mm | 8 mm | |
Heel | HeelM: 21 mm W: 19 mm | 27 mm | 31 mm | |
Terrain | TerrainMudTrail | MudSnow/iceTrail | MudSnow/iceTrail | MudSnow/iceTrail |
Brand | BrandHoka One One | Saucony | Salomon | Salomon |
Support Type | Support TypeNeutral | Neutral | Neutral | |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | |
Arch Type | Arch TypeHigh arch | High arch | High arch | |
Shoe Type | Shoe TypeLightweightLow drop | Low drop | For big guysFor heavy runnersLightweightMaximalist | |
Rock plate | Rock plate | |||
Techs | Techs | Gore-Tex | ||
Waterproofings | Waterproofings | Waterproof | ||
Environmental Characteristics | Environmental CharacteristicsVegan β | Sustainable |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Mud (+74)Trail (+446) |
Brand | Hoka One One (+136) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Fore/Midfoot strike (+822) |
Arch Type | High arch (+1269) |
Shoe Type | Lightweight (+352)Low drop (+239) |
Environmental Characteristics | Vegan β (+207) |
Specifications | vs Average | |
---|---|---|
Released | Mar 2018 | |
Measurements | ||
Weight | M: 204 g W: 170 g | |
Heel to toe drop | 3 mm | |
Heel | M: 21 mm W: 19 mm | |
Forefoot | M: 18 mm W: 16 mm |