The Sky Toa is a lightweight hiking shoe utilising eVent and Vibram tech by Hoka One One.
It's a mid cut model. It uses orthotic friendly and removable insole design, and was released in 2019.
Based on our monitoring of prices across the internet, it's currently in the most expensive 30% of hiking shoes today.
Now viewing Hoka One One Sky Toa | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedFeb 2019 | Jul 2019 | Jul 2020 | |||
productAthletes | Pro athlete users | |||||
Weight | WeightM: 425 g W: 377 g | M: 445 g W: 380 g | M: 391 g W: 335 g | 346 g | M: 425 g W: 360 g | M: 437 g W: 357 g |
Usages | UsagesLight hikingSpeed hiking | Speed hiking | Light hiking | Speed hiking | Speed hiking | Day hiking |
Brand | BrandHoka One One | On | adidas | Scarpa | KEEN | |
Shoe Type | Shoe TypeLightweight | Lightweight | Lace-to-toeLightweight | Lightweight | Lace-to-toeLightweight | Lace-to-toeLightweight |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Breathable | Breathable | |||||
Techs | TechseVentVibram | Gore-Tex | Gore-Tex | Gore-TexVibram | ||
Waterproofings | WaterproofingsWaterproof | Waterproof | Waterproof | Waterproof | Waterproof | |
Cuts | CutsMid cut | Mid cut | Mid cut | Mid cut | Mid cut | Low cutMid cut |
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ |
Characteristics | |
---|---|
Sports | Hiking (+209) |
Usages | Light hiking (+16)Speed hiking (+68) |
Brand | Hoka One One (+10) |
Shoe Type | Lightweight (+184) |
Features | Orthotic friendly (+177)Removable insole (+177) |
Materials | Mesh (+134)Rubber Sole (+187) |
Techs | eVent (+3)Vibram (+50) |
Waterproofings | Waterproof (+64) |
Cuts | Mid cut (+20) |
Environmental Characteristics | Vegan Ⓥ (+19) |
Specifications | vs Average | |
---|---|---|
Released | Feb 2019 | |
Measurements | ||
Weight | M: 425 g W: 377 g |