The Sky Toa is a lightweight hiking shoe using eVent and Vibram technology by Hoka.
It's a mid cut model. It uses orthotic friendly and removable insole design, and was released in 2019.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of hiking shoes today.
β ββ ![]() Now viewing Hoka Sky Toa | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedFeb 2019 | Apr 2020 | Jul 2020 | Nov 2021 | Apr 2020 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 425 g W: 377 g | M: 391 g W: 335 g | 346 g | M: 425 g W: 360 g | M: 459 g W: 397 g | M: 184 g W: 139 g |
Usages | UsagesLight hikingSpeed hiking | Light hiking | Speed hiking | Speed hiking | BackpackingDay hiking | Day hikingWater hiking |
Brand | BrandHoka | adidas | Scarpa | Salewa | ||
Shoe Type | Shoe TypeLightweight | Lace-to-toeLightweight | Lightweight | Lace-to-toeLightweight | Lace-to-toeLightweight | BarefootLightweightMinimalist |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Breathable | Breathable | |||||
Heel brake | Heel brake | |||||
Antimicrobial | Antimicrobial | |||||
Techs | TechseVentVibram | Gore-Tex | Gore-Tex | Gore-TexVibram | Gore-TexOrthoLiteVibram | Vibram |
Waterproofings | WaterproofingsWaterproof | Waterproof | Waterproof | Waterproof | Waterproof | |
Cuts | CutsMid cut | Mid cut | Mid cut | Mid cut | Low cutMid cut | Mid cut |
Environmental Characteristics | Environmental CharacteristicsVegan β |
Characteristics | |
---|---|
Sports | Hiking (+250) |
Usages | Light hiking (+21)Speed hiking (+76) |
Brand | Hoka (+9) |
Shoe Type | Lightweight (+217) |
Features | Orthotic friendly (+209)Removable insole (+195) |
Materials | Mesh (+164)Rubber Sole (+228) |
Techs | eVent (+3)Vibram (+59) |
Waterproofings | Waterproof (+111) |
Cuts | Mid cut (+18) |
Environmental Characteristics | Vegan β (+23) |
Specifications | vs Average | |
---|---|---|
Released | Feb 2019 | |
Measurements | ||
Weight | M: 425 g W: 377 g |