The Speedgoat Mid 2 GTX is a neutral low drop trail running shoe using Gore-Tex and Vibram technology by Hoka.
With an average review score of 78%, it's in the lowest rated 30% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the cheapest 30% of running shoes today.
β ββ ![]() Now viewing Hoka Speedgoat Mid 2 GTX | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedDec 2019 | Jan 2021 | Jan 2022 | May 2021 | Aug 2021 | Jul 2020 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 374 g W: 320 g | M: 326 g W: 289 g | M: 275 g W: 249 g | 281 g | M: 346 g W: 278 g | 269 g |
Forefoot | Forefoot29 mm | 23 mm | 25 mm | 22 mm | 20 mm | 12 mm |
Heel to toe drop | Heel to toe drop4 mm | 4 mm | 8 mm | 8 mm | ||
Heel | Heel33 mm | 27 mm | 25 mm | 30 mm | 28 mm | 12 mm |
Terrain | TerrainSnow/iceTrail | MudSnow/iceTrail | MudSnow/iceTrail | Snow/iceTrail | MudSnow/iceTrail | Snow/iceTrail |
Usages | Usages | Daily running | Daily runningRacingSpeed training | |||
Brand | BrandHoka | Saucony | Altra | Merrell | New Balance | Inov-8 |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLow dropMaximalist | Low drop | Low dropZero drop | Low dropZero drop | ||
Rock plate | Rock plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
High top | High top | |||||
Techs | TechsGore-TexVibram | Gore-Tex | Gore-Tex | Gore-TexNew Balance Fresh FoamVibram | ||
Waterproofings | WaterproofingsWaterproof | Waterproof | Waterproof | Water repellentWaterproof | ||
Cuts | CutsMid cut | |||||
Environmental Characteristics | Environmental CharacteristicsVegan β | Vegan β | ||||
Common characteristicsNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1836) |
Terrain | Snow/ice (+59)Trail (+489) |
Brand | Hoka (+93) |
Support Type | Neutral (+1445) |
Pronation Type | Neutral pronation (+1431) |
Strike Type | Fore/Midfoot strike (+886) |
Arch Type | High arch (+1380) |
Shoe Type | Low drop (+262)Maximalist (+432) |
Fit | Medium toe box (+779) |
Features | Breathable (+946) |
Materials | Mesh (+814)Rubber Sole (+61) |
Techs | Gore-Tex (+96)Vibram (+68) |
Events | 10k (+668)Fell running (+69)Half marathon (+668)Marathon (+668)Ultra marathon (+124) |
Waterproofings | Waterproof (+113) |
Cuts | Mid cut (+3) |
Environmental Characteristics | Vegan β (+219) |
Specifications | vs Average | |
---|---|---|
Released | Dec 2019 | |
Measurements | ||
Weight | M: 374 g W: 320 g | |
Heel to toe drop | 4 mm | |
Heel | 33 mm | |
Forefoot | 29 mm |