The F-Lite 245 is a neutral low drop road running shoe by Inov-8.
It uses breathable construction design, and went on sale in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 30% of running shoes today.
β ββ ![]() Now viewing Inov-8 F-Lite 245 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedApr 2020 | Jun 2022 | Feb 2018 | Feb 2023 | Feb 2018 | Oct 2021 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | Weight244 g | 221 g | M: 238 g W: 198 g | M: 249 g W: 230 g | M: 184 g W: 159 g | M: 261 g W: 218 g |
Forefoot | Forefoot6 mm | 5 mm | 13 mm | 14 mm | 28 mm | |
Heel to toe drop | Heel to toe drop3 mm | 8 mm | 10 mm | 8 mm | ||
Heel | Heel9 mm | 5 mm | 21 mm | 22 mm | 28 mm | |
Brand | BrandInov-8 | Xero Shoes | Nike | Brooks | Nike | Altra |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweightLow drop | BarefootLightweightLow dropMinimalistZero drop | Lightweight | Lightweight | Lightweight | Low dropZero drop |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Brooks BioMoGo DNA | Nike Flyknit | Altra EGO Max | ||
Environmental Characteristics | Environmental Characteristics | SustainableVegan β | Sustainable | |||
Common characteristicsRoadDaily runningNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | Inov-8 (+37) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | High arch (+1383) |
Shoe Type | Lightweight (+390)Low drop (+263) |
Fit | Medium toe box (+788) |
Features | Breathable (+958) |
Materials | Knit (+188) |
Specifications | vs Average | |
---|---|---|
Released | Apr 2020 | |
Measurements | ||
Weight | 244 g | |
Heel to toe drop | 3 mm | |
Heel | 9 mm | |
Forefoot | 6 mm |