The Mudclaw is a neutral low drop running shoe family from Inov-8.
The Mudclaw 300 is a trail running model designed specifically for muddy conditions. It's the latest model in the family. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing Inov-8 Mudclaw 300 | |||||
---|---|---|---|---|---|
bestDeal | Show prices | ||||
priceBand | Price band | ||||
released | Released | Mar 2018 | |||
productAthletes | Pro athlete users | ||||
Weight | Weight301 g | M: 204 g W: 170 g | 289 g | 11 g | |
Forefoot | Forefoot22 mm | M: 18 mm W: 16 mm | 23 mm | 23 mm | |
Heel to toe drop | Heel to toe drop6 mm | 3 mm | 4 mm | 8 mm | |
Heel | Heel28 mm | M: 21 mm W: 19 mm | 27 mm | 31 mm | |
Terrain | TerrainMudTrail | MudTrail | MudSnow/iceTrail | MudSnow/iceTrail | MudSnow/iceTrail |
Brand | BrandInov-8 | Hoka | Saucony | Salomon | Salomon |
Support Type | Support TypeNeutral | Neutral | NeutralStability | Neutral | |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | |
Strike Type | Strike TypeFore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | |
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | |
Shoe Type | Shoe Type | LightweightLow drop | Low drop | For big guysFor heavy runnersLightweightMaximalist | |
Rock plate | Rock plate | ||||
Breathable | Breathable | ||||
Techs | Techs | Gore-Tex | |||
Waterproofings | Waterproofings | Waterproof | |||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | Sustainable |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Mud (+79)Trail (+450) |
Brand | Inov-8 (+37) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799)Heel strike (+971) |
Arch Type | High arch (+1240) |
Events | Fell running (+65)Obstacle course racing (+30) |
Environmental Characteristics | Vegan Ⓥ (+190) |
Specifications | vs Average | |
---|---|---|
Model | 300 | |
Measurements | ||
Weight | 301 g | |
Heel to toe drop | 6 mm | |
Heel | 28 mm | |
Forefoot | 22 mm |