The Mudclaw G 260 is a neutral low drop trail running shoe by Inov-8.
It's a model with a design that's been optimised for muddy terrain. It went on sale in 2018. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 20% of running shoes today.
β ββ ![]() Now viewing Inov-8 Mudclaw G 260 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedSep 2018 | Mar 2018 | May 2022 | Aug 2022 | ||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | Weight261 g | M: 204 g W: 170 g | 289 g | 11 g | ||
Forefoot | Forefoot5 mm | M: 18 mm W: 16 mm | 23 mm | 23 mm | ||
Heel to toe drop | Heel to toe drop4 mm | 3 mm | 4 mm | 8 mm | ||
Heel | Heel9 mm | M: 21 mm W: 19 mm | 27 mm | 31 mm | ||
Terrain | TerrainMudTrail | MudTrail | MudSnow/iceTrail | MudSnow/iceTrail | MudSnow/iceTrail | MudTrail |
Brand | BrandInov-8 | Hoka | Saucony | Salomon | Salomon | Salomon |
Support Type | Support TypeNeutral | Neutral | NeutralStability | Neutral | ||
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | ||
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | ||
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | ||
Shoe Type | Shoe TypeLow drop | LightweightLow drop | Low drop | LightweightMaximalist | ||
Rock plate | Rock plate | |||||
Breathable | Breathable | |||||
Techs | Techs | Gore-Tex | Gore-Tex | |||
Waterproofings | Waterproofings | Waterproof | Waterproof | |||
Environmental Characteristics | Environmental CharacteristicsVegan β | Vegan β | Sustainable |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Mud (+87)Trail (+494) |
Brand | Inov-8 (+37) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Fore/Midfoot strike (+897) |
Arch Type | High arch (+1384) |
Shoe Type | Low drop (+264) |
Events | Fell running (+70)Obstacle course racing (+32) |
Environmental Characteristics | Vegan β (+222) |
Specifications | vs Average | |
---|---|---|
Released | Sep 2018 | |
Measurements | ||
Weight | 261 g | |
Heel to toe drop | 4 mm | |
Heel | 9 mm | |
Forefoot | 5 mm |