The Parkclaw is a neutral lightweight trail running shoe family using Gore-Tex technology from Inov-8.
It uses breathable construction design. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Inov-8 Parkclaw 240.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
β ββ ![]() Now viewing Inov-8 Parkclaw 275 GTX | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | Released | Jan 2020 | May 2020 | Feb 2020 | Aug 2022 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | Weight275 g | 360 g | M: 215 g W: 181 g | 343 g | M: 241 g W: 213 g | 11 g |
Forefoot | Forefoot16 mm | 18 mm | 23 mm | |||
Heel to toe drop | Heel to toe drop8 mm | 12 mm | 12 mm | 6 mm | 8 mm | |
Heel | Heel24 mm | 24 mm | 31 mm | |||
Terrain | TerrainTrail | Trail | Trail | Trail | Trail | MudSnow/iceTrail |
Brand | BrandInov-8 | PUMA | Xero Shoes | PUMA | Merrell | Salomon |
Shoe Type | Shoe Type | LightweightLow dropZero drop | Lightweight | LightweightMaximalist | ||
Rock plate | Rock plate | |||||
Techs | TechsGore-Tex | Gore-Tex | ||||
Waterproofings | WaterproofingsWaterproof | Waterproof | ||||
Environmental Characteristics | Environmental CharacteristicsVegan β | Vegan β | ||||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Trail (+493) |
Brand | Inov-8 (+37) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896)Heel strike (+1101) |
Arch Type | High arch (+1383) |
Features | Breathable (+958) |
Techs | Gore-Tex (+99) |
Waterproofings | Waterproof (+115) |
Environmental Characteristics | Vegan β (+221) |
Specifications | vs Average | |
---|---|---|
Model | 275 GTX | |
Measurements | ||
Weight | 275 g | |
Heel to toe drop | 8 mm | |
Heel | 24 mm | |
Forefoot | 16 mm |