The Parkclaw is a neutral lightweight trail running shoe family using Gore-Tex technology from Inov-8.
Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Inov-8 Parkclaw 240.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
β ββ ![]() Now viewing Inov-8 Parkclaw 275 Knit | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | Released | Apr 2019 | Jul 2014 | Apr 2017 | Nov 2015 | Jun 2016 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | Weight275 g | M: 227 g W: 170 g | M: 213 g W: 179 g | M: 238 g W: 190 g | M: 249 g W: 207 g | M: 269 g W: 241 g |
Forefoot | Forefoot12 mm | 13 mm | 17 mm | M: 20 mm W: 18 mm | 20 mm | 22 mm |
Heel to toe drop | Heel to toe drop8 mm | 4 mm | 6 mm | 8 mm | 4 mm | 4 mm |
Heel | Heel20 mm | 17 mm | 23 mm | M: 28 mm W: 26 mm | 24 mm | 26 mm |
Brand | BrandInov-8 | Nike | Nike | Nike | Nike | Saucony |
Shoe Type | Shoe Type | LightweightLow drop | Lightweight | Lightweight | LightweightLow drop | Low drop |
Techs | Techs | Nike Flyknit | Nike Flyknit | |||
Environmental Characteristics | Environmental Characteristics | Vegan β | ||||
Common characteristicsRoadDaily runningNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | Inov-8 (+37) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896)Heel strike (+1101) |
Arch Type | High arch (+1383) |
Fit | Extra wide toe box (+29) |
Materials | Knit (+188) |
Specifications | vs Average | |
---|---|---|
Model | 275 Knit | |
Measurements | ||
Heel to toe drop | 8 mm | |
Heel | 20 mm | |
Forefoot | 12 mm | |
Weight | 275 g |