The Parkclaw is a neutral lightweight trail running shoe family using Gore-Tex technology from Inov-8.
The Parkclaw 240 is the latest model in the family, and was released in 2019. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the most expensive 20% of running shoes.
β ββ ![]() Now viewing Inov-8 Parkclaw 240 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedJul 2019 | Apr 2017 | Jul 2014 | Apr 2017 | Nov 2015 | Feb 2015 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | Weight241 g | M: 232 g W: 179 g | M: 213 g W: 179 g | M: 238 g W: 190 g | M: 249 g W: 207 g | M: 218 g W: 181 g |
Forefoot | Forefoot12 mm | 16 mm | 17 mm | M: 20 mm W: 18 mm | 20 mm | 18 mm |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 6 mm | 8 mm | 4 mm | 10 mm |
Heel | Heel20 mm | 24 mm | 23 mm | M: 28 mm W: 26 mm | 24 mm | 28 mm |
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily running | Daily runningSpeed training |
Brand | BrandInov-8 | Nike | Nike | Nike | Nike | Nike |
Shoe Type | Shoe TypeLightweight | Lightweight | Lightweight | Lightweight | LightweightLow drop | Lightweight |
Techs | Techs | Nike Flyknit | Nike Flyknit | Nike Flyknit | ||
Environmental Characteristics | Environmental Characteristics | Vegan β | Vegan β | Vegan β | ||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Daily running (+1081) |
Brand | Inov-8 (+37) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Fore/Midfoot strike (+897)Heel strike (+1101) |
Arch Type | High arch (+1384) |
Shoe Type | Lightweight (+390) |
Colorways | Black / Red, Multicolour |
Specifications | vs Average | |
---|---|---|
Model | 240 | |
Released | Jul 2019 | |
Measurements | ||
Weight | 241 g | |
Heel to toe drop | 8 mm | |
Heel | 20 mm | |
Forefoot | 12 mm |