The Roclite G 275 is a neutral trail running shoe by Inov-8.
It's a model designed specifically for muddy conditions. It uses rock plate reinforced sole design, and was released in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently just above the median price of running shoes today.
โ โโ ![]() Now viewing Inov-8 Roclite G 275 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedMar 2019 | May 2022 | Mar 2018 | Aug 2022 | ||
expertReviewScore | Expert Review Scoreโ โ | โ โ | โ โ | โ โ | โ โ | โ โ |
productAthletes | Pro athlete users | |||||
Weight | Weight275 g | 289 g | M: 204 g W: 170 g | 11 g | ||
Forefoot | Forefoot8 mm | 23 mm | M: 18 mm W: 16 mm | 23 mm | ||
Heel to toe drop | Heel to toe drop8 mm | 4 mm | 3 mm | 8 mm | ||
Heel | Heel16 mm | 27 mm | M: 21 mm W: 19 mm | 31 mm | ||
Terrain | TerrainMudTrail | MudSnow/iceTrail | MudTrail | MudSnow/iceTrail | MudSnow/iceTrail | MudTrail |
Brand | BrandInov-8 | Saucony | Hoka | Salomon | Salomon | Salomon |
Support Type | Support TypeNeutral | NeutralStability | Neutral | Neutral | ||
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | ||
Strike Type | Strike TypeFore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | ||
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | ||
Shoe Type | Shoe Type | Low drop | LightweightLow drop | LightweightMaximalist | ||
Rock plate | Rock plate | |||||
Breathable | Breathable | |||||
Techs | Techs | Gore-Tex | Gore-Tex | |||
Waterproofings | Waterproofings | Waterproof | Waterproof | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | Vegan โ |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Mud (+87)Trail (+494) |
Brand | Inov-8 (+37) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Fore/Midfoot strike (+897)Heel strike (+1101) |
Arch Type | High arch (+1384) |
Fit | Medium toe box (+789) |
Features | Rock plate (+113) |
Materials | Mesh (+821) |
Events | Fell running (+70)Obstacle course racing (+32) |
Specifications | vs Average | |
---|---|---|
Released | Mar 2019 | |
Measurements | ||
Weight | 275 g | |
Heel to toe drop | 8 mm | |
Heel | 16 mm | |
Forefoot | 8 mm |