The X-Talon is a neutral lightweight and low drop mud and trail running shoe family by Inov-8.
The X-Talon 255 is a model with a design that's been optimised for muddy terrain. It's the newest model from the family. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
Now viewing Inov-8 X-Talon 255 | |||||
---|---|---|---|---|---|
bestDeal | Show deals | ||||
priceBand | Price band | ||||
released | Released | Mar 2018 | |||
expertReviewScore | Expert Review Score | | | | |
productAthletes | Pro athlete users | ||||
Weight | Weight255 g | M: 204 g W: 170 g | 289 g | 11 g | |
Forefoot | Forefoot19 mm | M: 18 mm W: 16 mm | 23 mm | 23 mm | |
Heel to toe drop | Heel to toe drop3 mm | 3 mm | 4 mm | 8 mm | |
Heel | Heel22 mm | M: 21 mm W: 19 mm | 27 mm | 31 mm | |
Terrain | TerrainMudTrail | MudTrail | MudSnow/iceTrail | MudSnow/iceTrail | MudSnow/iceTrail |
Brand | BrandInov-8 | Hoka One One | Saucony | Salomon | Salomon |
Support Type | Support TypeNeutral | Neutral | Neutral | Neutral | |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | |
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | |
Shoe Type | Shoe TypeLow drop | LightweightLow drop | Low drop | For big guysFor heavy runnersLightweightMaximalist | |
Rock plate | Rock plate | ||||
Techs | Techs | Gore-Tex | |||
Waterproofings | Waterproofings | Waterproof | |||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Sustainable |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Mud (+71)Trail (+434) |
Brand | Inov-8 (+34) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790) |
Arch Type | High arch (+1210) |
Shoe Type | Low drop (+228) |
Fit | Medium toe box (+562) |
Materials | Mesh (+700) |
Events | Fell running (+56)Obstacle course racing (+22) |
Specifications | vs Average | |
---|---|---|
Model | 255 | |
Measurements | ||
Weight | 255 g | |
Heel to toe drop | 3 mm | |
Heel | 22 mm | |
Forefoot | 19 mm |