The X-Talon G 235 is a neutral lightweight trail running shoe by Inov-8.
It's a model with a design that's been optimised for muddy and snowy terrain. It went on sale in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 30% of running shoes today.
β ββ ![]() Now viewing Inov-8 X-Talon G 235 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedDec 2019 | Mar 2018 | Aug 2022 | May 2022 | ||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | Weight235 g | M: 204 g W: 170 g | 11 g | 289 g | ||
Forefoot | Forefoot7 mm | M: 18 mm W: 16 mm | 23 mm | 23 mm | ||
Heel to toe drop | Heel to toe drop6 mm | 3 mm | 8 mm | 4 mm | ||
Heel | Heel13 mm | M: 21 mm W: 19 mm | 31 mm | 27 mm | ||
Brand | BrandInov-8 | Hoka | Salomon | Saucony | Salomon | Salomon |
Support Type | Support TypeNeutral | Neutral | Neutral | NeutralStability | ||
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | ||
Strike Type | Strike TypeFore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | ||
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | ||
Shoe Type | Shoe TypeLightweight | LightweightLow drop | LightweightMaximalist | Low drop | ||
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Gore-Tex | Gore-Tex | |||
Waterproofings | Waterproofings | Waterproof | Waterproof | |||
Environmental Characteristics | Environmental Characteristics | Vegan β | Sustainable | |||
Common characteristicsMudSnow/iceTrail |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Mud (+87)Snow/ice (+61)Trail (+493) |
Brand | Inov-8 (+37) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896)Heel strike (+1101) |
Arch Type | High arch (+1383) |
Shoe Type | Lightweight (+390) |
Fit | Medium toe box (+788) |
Events | Fell running (+70)Obstacle course racing (+32) |
Specifications | vs Average | |
---|---|---|
Released | Dec 2019 | |
Measurements | ||
Weight | 235 g | |
Heel to toe drop | 6 mm | |
Heel | 13 mm | |
Forefoot | 7 mm |