The Blizzard GTX is a neutral trail running shoe utilising Gore-Tex tech by La Sportiva.
It's a model designed with an emphasis on snowy running. It uses breathable construction design, and came out in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 20% of running shoes today.
β ββ ![]() Now viewing La Sportiva Blizzard GTX | |||||
---|---|---|---|---|---|
bestDeal | Show prices | ||||
priceBand | Price band | ||||
released | ReleasedNov 2019 | Aug 2022 | May 2022 | ||
productAthletes | Pro athlete users | ||||
Weight | Weight371 g | 11 g | 289 g | ||
Forefoot | Forefoot12 mm | 23 mm | 23 mm | ||
Heel to toe drop | Heel to toe drop6 mm | 8 mm | 4 mm | ||
Heel | Heel18 mm | 31 mm | 27 mm | ||
Terrain | TerrainSnow/iceTrail | MudSnow/iceTrail | MudSnow/iceTrail | MudSnow/iceTrail | MudSnow/iceTrail |
Brand | BrandLa Sportiva | Salomon | Saucony | Salomon | Scarpa |
Support Type | Support TypeNeutral | Neutral | NeutralStability | Stability | |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | ||
Strike Type | Strike TypeFore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | ||
Arch Type | Arch TypeHigh arch | High arch | High arch | ||
Shoe Type | Shoe Type | LightweightMaximalist | Low drop | ||
Breathable | Breathable | ||||
Rock plate | Rock plate | ||||
Techs | TechsGore-Tex | Gore-Tex | |||
Waterproofings | WaterproofingsWaterproof | Waterproof | |||
Environmental Characteristics | Environmental Characteristics | Sustainable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Snow/ice (+61)Trail (+493) |
Brand | La Sportiva (+27) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896)Heel strike (+1101) |
Arch Type | High arch (+1383) |
Fit | Medium toe box (+788) |
Features | Breathable (+958) |
Materials | Reflective (+106) |
Techs | Gore-Tex (+99) |
Events | Fell running (+70) |
Waterproofings | Waterproof (+115) |
Specifications | vs Average | |
---|---|---|
Released | Nov 2019 | |
Measurements | ||
Weight | 371 g | |
Heel to toe drop | 6 mm | |
Heel | 18 mm | |
Forefoot | 12 mm |