The MTL Long Sky is a neutral low drop trail running shoe family that uses Vibram technology by Merrell.
The MTL Long Sky 2 is the newest model from the family, uses breathable construction design, and went on sale in 2022. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 80%, it's rated just below the median rating of similar running shoes. Based on our monitoring of prices across the internet, it's currently just above the median price of running shoes today.
β ββ ![]() Now viewing Merrell MTL Long Sky 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJul 2022 | Mar 2022 | Jul 2020 | Jun 2022 | Sep 2022 | Aug 2021 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | Weight269 g | 11 g | 269 g | 303 g | 11 g | M: 346 g W: 278 g |
Forefoot | Forefoot20 mm | 18 mm | 12 mm | 27 mm | 22 mm | 20 mm |
Heel to toe drop | Heel to toe drop4 mm | 6 mm | 8 mm | 8 mm | ||
Heel | Heel24 mm | 24 mm | 12 mm | 27 mm | 30 mm | 28 mm |
Terrain | TerrainTrail | Trail | Snow/iceTrail | RoadTrail | Trail | MudSnow/iceTrail |
Usages | UsagesDaily running | Daily running | Daily runningRacingSpeed training | Daily running | Daily running | Daily running |
Brand | BrandMerrell | Scarpa | Inov-8 | Altra | Brooks | New Balance |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLow drop | Lightweight | Low dropZero drop | Low dropZero drop | LightweightMaximalist | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | TechsVibram | Gore-TexNew Balance Fresh FoamVibram | ||||
Waterproofings | Waterproofings | Water repellentWaterproof | ||||
Common characteristicsNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Trail (+493) |
Usages | Daily running (+1081) |
Brand | Merrell (+30) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | High arch (+1383) |
Shoe Type | Low drop (+263) |
Fit | Wide toe box (+309) |
Features | Breathable (+958) |
Materials | Mesh (+821)Rubber Sole (+61) |
Techs | Vibram (+68) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Released | Jul 2022 | |
Measurements | ||
Weight | 269 g | |
Heel to toe drop | 4 mm | |
Heel | 24 mm | |
Forefoot | 20 mm |