The Overedge is a neutral low drop and zero drop trail running shoe by Merrell.
It uses breathable design. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 30% of running shoes today.
![]() Now viewing Merrell Overedge | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | Released | Jun 2019 | Mar 2022 | Feb 2020 | ||
productAthletes | Pro athlete users | |||||
Weight | WeightM: 400 g W: 349 g | 301 g | M: 221 g W: 176 g | M: 275 g W: 241 g | M: 241 g W: 213 g | 11 g |
Forefoot | Forefoot16 mm | 15 mm | 29 mm | 18 mm | 23 mm | |
Heel to toe drop | Heel to toe drop | 8 mm | 4 mm | 4 mm | 6 mm | 8 mm |
Heel | Heel16 mm | 19 mm | 33 mm | 24 mm | 31 mm | |
Terrain | TerrainTrail | Trail | RoadTrail | Trail | Trail | MudSnow/iceTrail |
Brand | BrandMerrell | Asics | La Sportiva | Hoka One One | Merrell | Salomon |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeFor big guysFor heavy runnersLow dropZero drop | LightweightLow drop | Low dropMaximalist | Lightweight | For big guysFor heavy runnersLightweightMaximalist | |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | GEL | Vibram | Gore-Tex | ||
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | |||||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Trail (+446) |
Brand | Merrell (+28) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Fore/Midfoot strike (+823) |
Arch Type | High arch (+1270) |
Shoe Type | For big guys (+374)For heavy runners (+374)Low drop (+240)Zero drop (+84) |
Features | Breathable (+764) |
Materials | Mesh (+743) |
Environmental Characteristics | Vegan Ⓥ (+207) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | M: 400 g W: 349 g | |
Heel to toe drop | ||
Heel | 16 mm | |
Forefoot | 16 mm |