The Wave Horizon is a running shoe family from Mizuno.
The Wave Horizon 3 is a maximalist road running model. It went on sale in 2019. As a stability support shoe, it's suitable for runners with overpronation. The latest model in the family is the Mizuno Wave Horizon 6.
According to our analysis of reviews from experts around the world, it averages a review score of 50%. This puts it in the lowest rated 10% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the cheapest 20% of running shoes.
β ββ ![]() Now viewing Mizuno Wave Horizon 3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedJan 2019 | Sep 2021 | Dec 2022 | Dec 2022 | Sep 2022 | Nov 2022 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 354 g W: 278 g | M: 346 g W: 315 g | M: 303 g W: 244 g | M: 309 g W: 281 g | 320 g | M: 275 g W: 235 g |
Forefoot | ForefootM: 27 mm W: 26 mm | 24 mm | 24 mm | 31 mm | 28 mm | |
Heel to toe drop | Heel to toe dropM: 12 mm W: 10 mm | 12 mm | 12 mm | 8 mm | 6 mm | |
Heel | HeelM: 39 mm W: 36 mm | 36 mm | 36 mm | 37 mm | 28 mm | |
Brand | BrandMizuno | Brooks | Mizuno | Brooks | adidas | Altra |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeFor big guysFor heavy runnersMaximalist | For big guysFor heavy runnersMaximalist | For big guysFor heavy runnersMaximalist | For big guysFor heavy runners | For big guysFor heavy runnersMaximalist | Low dropZero drop |
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | BioMoGo DNAGuideRail | Enerzy | GuideRail | EGOGuideRail | |
Environmental Characteristics | Environmental CharacteristicsVegan β | Sustainable | Sustainable | |||
Common characteristicsRoadDaily runningStabilityOverpronationLow arch |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Road (+1077) |
Usages | Daily running (+918) |
Brand | Mizuno (+79) |
Support Type | Stability (+177) |
Pronation Type | Overpronation (+170) |
Strike Type | Heel strike (+943) |
Arch Type | Low arch (+182) |
Shoe Type | For big guys (+374)For heavy runners (+374)Maximalist (+363) |
Fit | Medium toe box (+642) |
Materials | Mesh (+743) |
Environmental Characteristics | Vegan β (+207) |
Specifications | vs Average | |
---|---|---|
Model | 3 | |
Released | Jan 2019 | |
Measurements | ||
Weight | M: 354 g W: 278 g | |
Heel to toe drop | M: 12 mm W: 10 mm | |
Heel | M: 39 mm W: 36 mm | |
Forefoot | M: 27 mm W: 26 mm |