The Wave Horizon is a running shoe family from Mizuno.
The Wave Horizon 6 is a trail running model. It's the most recent model in the family, has a breathable design, and came out in 2022. It's suitable for runners with neutral pronation and overpronation.
![]() Now viewing Mizuno Wave Horizon 6 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedJun 2022 | Oct 2022 | Oct 2022 | Sep 2021 | Jun 2021 | Dec 2022 |
Weight | Weight318 g | M: 292 g W: 269 g | 292 g | M: 346 g W: 315 g | M: 241 g W: 215 g | M: 244 g W: 210 g |
Forefoot | Forefoot30 mm | 27 mm | 24 mm | 31 mm | M: 25 mm W: 25 mm | |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 10 mm | 12 mm | 6 mm | M: 10 mm W: 9 mm |
Heel | Heel38 mm | 35 mm | 36 mm | 37 mm | M: 35 mm W: 33 mm | |
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily runningSpeed training | Daily runningSpeed training |
Brand | BrandMizuno | Saucony | Asics | Brooks | Brooks | adidas |
Shoe Type | Shoe TypeFor big guysFor heavy runnersMaximalist | Maximalist | For big guysFor heavy runnersMaximalist | LightweightMaximalist | LightweightMaximalist | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | PWRRUN | GEL | BioMoGo DNAGuideRail | Lightstrike | |
Environmental Characteristics | Environmental Characteristics | SustainableVegan Ⓥ | Sustainable | |||
Common characteristicsRoadTrailNeutralStabilityNeutral pronationOverpronationFore/Midfoot strikeHeel strikeHigh archLow archBreathable |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076)Trail (+446) |
Usages | Daily running (+917) |
Brand | Mizuno (+79) |
Support Type | Neutral (+1277)Stability (+177) |
Pronation Type | Neutral pronation (+1302)Overpronation (+170) |
Strike Type | Fore/Midfoot strike (+822)Heel strike (+943) |
Arch Type | High arch (+1269)Low arch (+182) |
Shoe Type | For big guys (+374)For heavy runners (+374)Maximalist (+363) |
Fit | Medium toe box (+642) |
Features | Breathable (+764) |
Materials | Mesh (+743) |
Events | Fell running (+62) |
Specifications | vs Average | |
---|---|---|
Model | 6 | |
Released | Jun 2022 | |
Measurements | ||
Weight | 318 g | |
Heel to toe drop | 8 mm | |
Heel | 38 mm | |
Forefoot | 30 mm |