The WaveKnit R2 is a neutral maximalist road running shoe using WaveKnit technology by Mizuno.
It was released in 2018. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently just above the median price of running shoes today.
β ββ ![]() Now viewing Mizuno WaveKnit R2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedNov 2018 | Feb 2015 | Apr 2017 | Feb 2017 | Apr 2017 | Jul 2014 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 286 g W: 241 g | M: 218 g W: 181 g | M: 238 g W: 190 g | M: 252 g W: 204 g | M: 232 g W: 179 g | M: 213 g W: 179 g |
Forefoot | ForefootM: 20 mm W: 18 mm | 18 mm | M: 20 mm W: 18 mm | M: 14 mm W: 13 mm | 16 mm | 17 mm |
Heel to toe drop | Heel to toe drop12 mm | 10 mm | 8 mm | 10 mm | 8 mm | 6 mm |
Heel | HeelM: 32 mm W: 30 mm | 28 mm | M: 28 mm W: 26 mm | M: 24 mm W: 23 mm | 24 mm | 23 mm |
Usages | UsagesDaily running | Daily runningSpeed training | Daily running | CompetitionDaily runningRacingSpeed training | Daily running | Daily running |
Brand | BrandMizuno | Nike | Nike | ASICS | Nike | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeMaximalist | Lightweight | Lightweight | Lightweight | Lightweight | |
Techs | TechsMizuno WaveKnit | Nike Flyknit | Nike Flyknit | Nike Flyknit | ||
Environmental Characteristics | Environmental CharacteristicsVegan β | Vegan β | Vegan β | Vegan β | ||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Daily running (+1081) |
Brand | Mizuno (+81) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1384) |
Shoe Type | Maximalist (+441) |
Materials | Knit (+189) |
Techs | Mizuno WaveKnit (+7) |
Environmental Characteristics | Vegan β (+222) |
Specifications | vs Average | |
---|---|---|
Released | Nov 2018 | |
Measurements | ||
Weight | M: 286 g W: 241 g | |
Heel to toe drop | 12 mm | |
Heel | M: 32 mm W: 30 mm | |
Forefoot | M: 20 mm W: 18 mm |