The 860 is a stability road running shoe family from New Balance.
The 860 v10 is the latest model in the family, uses breathable design, and was released in 2019. Its support type is designated as stability, meaning that it's designed for runners with overpronation.
With an average review score of 79%, it's rated just below the median rating of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
![]() Now viewing New Balance 860 v10 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedAug 2019 | Nov 2019 | Sep 2022 | Jun 2022 | Jun 2022 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 335 g W: 275 g | M: 303 g W: 266 g | M: 269 g W: 221 g | 281 g | 252 g | 318 g |
Forefoot | Forefoot | 14 mm | 29 mm | 30 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 12 mm | 8 mm | 8 mm | 8 mm | 8 mm |
Heel | Heel | 22 mm | 37 mm | 38 mm | ||
Terrain | TerrainRoad | Road | Road | Road | Road | RoadTrail |
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily runningRacingSpeed training | Daily running |
Brand | BrandNew Balance | Brooks | Asics | Asics | Saucony | Mizuno |
Support Type | Support TypeStability | Stability | Stability | Stability | Stability | NeutralStability |
Pronation Type | Pronation TypeOverpronation | Overpronation | Overpronation | Overpronation | Overpronation | Neutral pronationOverpronation |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Arch Type | Arch TypeLow arch | Low arch | Low arch | Low arch | Low arch | High archLow arch |
Shoe Type | Shoe TypeFor big guysFor heavy runners | For big guysFor heavy runners | Maximalist | For big guysFor heavy runnersMaximalist | ||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Asics Gel | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsBreathable |
Characteristics | |
---|---|
Sports | Running (+1580) |
Terrain | Road (+1039) |
Usages | Daily running (+874) |
Brand | New Balance (+87) |
Support Type | Stability (+171) |
Pronation Type | Overpronation (+161) |
Strike Type | Heel strike (+911) |
Arch Type | Low arch (+173) |
Shoe Type | For big guys (+342)For heavy runners (+342) |
Fit | Medium toe box (+563) |
Features | Breathable (+687) |
Materials | Mesh (+702) |
Specifications | vs Average | |
---|---|---|
Model | v10 | |
Released | Aug 2019 | |
Measurements | ||
Weight | M: 335 g W: 275 g | |
Heel to toe drop | 10 mm |