The Fresh Foam Roav is a neutral running shoe family using Fresh Foam and New Balance Fresh Foam technology from New Balance.
The Fresh Foam Roav v2 is a road running model. It's the newest model from the family, and uses breathable design. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 70%, it's in the lowest rated 20% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 20% of running shoes today.
β ββ ![]() Now viewing New Balance Fresh Foam Roav v2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Oct 2022 | Dec 2022 | Jun 2021 | Oct 2022 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | Weight258 g | M: 292 g W: 269 g | M: 244 g W: 210 g | M: 241 g W: 215 g | M: 238 g W: 193 g | 292 g |
Forefoot | Forefoot | 27 mm | M: 25 mm W: 25 mm | 31 mm | 28 mm | |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | M: 10 mm W: 9 mm | 6 mm | 6 mm | 10 mm |
Heel | Heel | 35 mm | M: 35 mm W: 33 mm | 37 mm | 34 mm | |
Usages | UsagesDaily running | Daily running | Daily runningSpeed training | Daily runningSpeed training | Daily running | Daily running |
Brand | BrandNew Balance | Saucony | adidas | Brooks | Skechers | Asics |
Shoe Type | Shoe Type | Maximalist | LightweightMaximalist | LightweightMaximalist | LightweightMaximalist | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | TechsFresh FoamNew Balance Fresh Foam | PWRRUN | Lightstrike | GEL | ||
Environmental Characteristics | Environmental Characteristics | SustainableVegan β | Sustainable | |||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Road (+1077) |
Usages | Daily running (+918) |
Brand | New Balance (+89) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Fore/Midfoot strike (+823)Heel strike (+943) |
Arch Type | High arch (+1270) |
Fit | Medium toe box (+642)Narrow toe box (+180) |
Features | Breathable (+764) |
Materials | Mesh (+743) |
Techs | Fresh Foam (+47)New Balance Fresh Foam (+47) |
Specifications | vs Average | |
---|---|---|
Model | v2 | |
Measurements | ||
Weight | 258 g | |
Heel to toe drop | 8 mm |