The Fresh Foam Roav is a neutral running shoe family using New Balance Fresh Foam technology from New Balance. This is the original product in the family.
The Fresh Foam Roav is a road running model. It was released in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the New Balance Fresh Foam Roav v2.
With an average review score of 75%, it's in the lowest rated 30% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
โ โโ Now viewing New Balance Fresh Foam Roav | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedApr 2019 | Apr 2014 | Feb 2017 | |||
expertReviewScore | Expert Review Scoreโ โ | โ โ | โ โ | โ โ | โ โ | โ โ |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 281 g W: 221 g | M: 184 g W: 136 g | 136 g | M: 116 g W: 99 g | M: 252 g W: 204 g | |
Forefoot | Forefoot | M: 4 mm W: 3 mm | M: 14 mm W: 13 mm | |||
Heel to toe drop | Heel to toe drop8 mm | 10 mm | ||||
Heel | Heel | M: 4 mm W: 3 mm | M: 24 mm W: 23 mm | |||
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily running | CompetitionDaily runningRacingSpeed training |
Brand | BrandNew Balance | Vibram | Vibram | Vibram | Vibram | Asics |
Shoe Type | Shoe Type | LightweightLow dropZero drop | LightweightLow dropZero drop | LightweightLow dropZero drop | BarefootLightweightLow dropMinimalistZero drop | |
Techs | TechsNew Balance Fresh Foam | |||||
Environmental Characteristics | Environmental Characteristics | Vegan โ | Vegan โ | |||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870) |
Brand | New Balance (+86) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790)Heel strike (+909) |
Arch Type | High arch (+1210) |
Techs | New Balance Fresh Foam (+46) |
Specifications | vs Average | |
---|---|---|
Released | Apr 2019 | |
Measurements | ||
Weight | M: 281 g W: 221 g | |
Heel to toe drop | 8 mm |